Back to Pokémon
Zarude Pokédex Data
Species
Rogue Monkey Pokémon
Height
1.8 m (5′11″)
Weight
70 kg (154.3 lbs)
Catch rate
3 (0.4%)
Base friendship
0
Base Exp.
300
EV yield
3 Atk
Growth rate
Slow
Egg cycles
120 (30,584–30,840 steps)
Gender ratio
Genderless
Egg groups
Undiscovered
Zarude Abilities
Zarude Base Stats
HP
105320–414
Attack
120220–372
Defense
105193–339
Sp. Atk
70130–262
Sp. Def
95175–317
Speed
105193–339
Total600
Min–Max at Lv. 100
Zarude Type Matchups
Zarude Moves
Moves learnt by level up
| Lv. | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bind | Normal | 1 | physical | 15% | 85 |
| 1 | Scratch | Normal | 1 | physical | 40% | 100 |
| 6 | Leer | Normal | 6 | status | 100% | 100 |
| 12 | Vine Whip | Grass | 12 | physical | 45% | 100 |
| 18 | Growth | Normal | 18 | status | - | 20 |
| 24 | Fury Swipes | Normal | 24 | physical | 18% | 80 |
| 30 | Scary Face | Normal | 30 | status | 100% | 100 |
| 36 | Grass Knot | Grass | 36 | special | 100% | 100 |
| 42 | Bite | Dark | 42 | physical | 60% | 100 |
| 48 | U-turn | Bug | 48 | physical | 70% | 100 |
| 54 | Swagger | Normal | 54 | status | 85% | 85 |
| 60 | Energy Ball | Grass | 60 | special | 90% | 100 |
| 66 | Synthesis | Grass | 66 | status | - | 5 |
| 72 | Hammer Arm | Fighting | 72 | physical | 100% | 90 |
| 78 | Thrash | Normal | 78 | physical | 120% | 100 |
| 84 | Power Whip | Grass | 84 | physical | 120% | 85 |
| 90 | Jungle Healing | Grass | 90 | status | - | 10 |
| - | Grassy Glide | Grass | 55 | physical | 70% | 100 |
| - | Lash Out | Dark | 75 | physical | 75% | 100 |
Moves learnt by TM
| TM | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 00 | Mega Punch | Normal | 0 | physical | 80% | 85 |
| 01 | Mega Kick | Normal | 1 | physical | 120% | 75 |
| 08 | Hyper Beam | Normal | 8 | special | 150% | 90 |
| 09 | Giga Impact | Normal | 9 | physical | 150% | 90 |
| 10 | Magical Leaf | Grass | 10 | special | 60% | 20 |
| 11 | Solar Beam | Grass | 11 | special | 120% | 100 |
| 12 | Solar Blade | Grass | 12 | physical | 125% | 100 |
| 15 | Dig | Ground | 15 | physical | 80% | 100 |
| 21 | Rest | Psychic | 21 | status | - | 5 |
| 22 | Rock Slide | Rock | 22 | physical | 75% | 90 |
| 23 | Thief | Dark | 23 | physical | 60% | 100 |
| 24 | Snore | Normal | 24 | special | 50% | 100 |
| 25 | Protect | Normal | 25 | status | - | 10 |
| 26 | Scary Face | Normal | 26 | status | 100% | 100 |
| 28 | Giga Drain | Grass | 28 | special | 75% | 100 |
| 34 | Sunny Day | Fire | 34 | status | - | 5 |
| 39 | Facade | Normal | 39 | physical | 70% | 100 |
| 40 | Swift | Normal | 40 | special | 60% | 20 |
| 42 | Revenge | Fighting | 42 | physical | 60% | 100 |
| 43 | Brick Break | Fighting | 43 | physical | 75% | 100 |
| 48 | Rock Tomb | Rock | 48 | physical | 60% | 95 |
| 50 | Bullet Seed | Grass | 50 | physical | 25% | 100 |
| 53 | Mud Shot | Ground | 53 | special | 55% | 95 |
| 56 | U-turn | Bug | 56 | physical | 70% | 100 |
| 57 | Payback | Dark | 57 | physical | 50% | 100 |
| 58 | Assurance | Dark | 58 | physical | 60% | 100 |
| 59 | Fling | Dark | 59 | physical | 100% | 100 |
| 63 | Drain Punch | Fighting | 63 | physical | 75% | 100 |
| 76 | Round | Normal | 76 | special | 60% | 100 |
| 78 | Acrobatics | Flying | 78 | physical | 55% | 100 |
| 85 | Snarl | Dark | 85 | special | 55% | 95 |
| 88 | Grassy Terrain | Grass | 88 | status | - | 10 |
| 97 | Brutal Swing | Dark | 97 | physical | 60% | 100 |
| 98 | Stomping Tantrum | Ground | 98 | physical | 75% | 100 |
| 01 | Body Slam | Normal | 1 | physical | 85% | 100 |
| 07 | Low Kick | Fighting | 7 | physical | 100% | 100 |
| 20 | Substitute | Normal | 20 | status | - | 10 |
| 26 | Endure | Normal | 26 | status | - | 10 |
| 27 | Sleep Talk | Normal | 27 | status | - | 10 |
| 30 | Encore | Normal | 30 | status | 100% | 100 |
| 31 | Iron Tail | Steel | 31 | physical | 100% | 75 |
| 32 | Crunch | Dark | 32 | physical | 80% | 100 |
| 37 | Taunt | Dark | 37 | status | 100% | 100 |
| 39 | Superpower | Fighting | 39 | physical | 120% | 100 |
| 42 | Hyper Voice | Normal | 42 | special | 90% | 100 |
| 48 | Bulk Up | Fighting | 48 | status | - | 20 |
| 53 | Close Combat | Fighting | 53 | physical | 120% | 100 |
| 58 | Dark Pulse | Dark | 58 | special | 80% | 100 |
| 59 | Seed Bomb | Grass | 59 | physical | 80% | 100 |
| 65 | Energy Ball | Grass | 65 | special | 90% | 100 |
| 68 | Nasty Plot | Dark | 68 | status | - | 20 |
| 72 | Power Whip | Grass | 72 | physical | 120% | 85 |
| 77 | Grass Knot | Grass | 77 | special | 100% | 100 |
| 93 | Darkest Lariat | Dark | 93 | physical | 85% | 100 |
| 95 | Throat Chop | Dark | 95 | physical | 80% | 100 |
Zarude Pokédex Entries
- Sword:Within dense forests, this Pokémon lives in a pack with others of its kind. It’s incredibly aggressive, and the other Pokémon of the forest fear it.
- Shield:Once the vines on Zarude’s body tear off, they become nutrients in the soil. This helps the plants of the forest grow.
- Sword:This Zarude left its pack to raise a human child. The cloth Zarude would wrap the child with has a comforting scent that calmed the child’s crying.
- Shield:This Zarude’s special strength stems from its love and care for an orphaned human child that the Pokémon has raised since the child’s infancy.
Where to Find Zarude
- SwordShieldTrade/migrate from another game
- Brilliant DiamondShining PearlLegends: ArceusNot available in this game
- ScarletVioletLegends: Z-ALocation data not yet available