Back to Pokémon
Binacle Pokédex Data
Species
Two-Handed Pokémon
Height
0.5 m (1′08″)
Weight
31 kg (68.3 lbs)
Catch rate
120 (15.7%)
Base friendship
50
Base Exp.
61
EV yield
1 Atk
Growth rate
Medium Fast
Egg cycles
20 (4,884–5,140 steps)
Gender ratio
♂ 50% / ♀ 50%
Egg groups
Water 3
Binacle Abilities
Binacle Base Stats
HP
42194–288
Attack
5298–223
Defense
67125–256
Sp. Atk
3974–194
Sp. Def
56105–232
Speed
5094–218
Total306
Min–Max at Lv. 100
Binacle Type Matchups
Binacle Evolution Chain
Binacle Moves
Moves learnt by level up
| Lv. | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Sand Attack | Ground | 1 | status | 100% | 100 |
| 1 | Scratch | Normal | 1 | physical | 40% | 100 |
| 1 | Shell Smash | Normal | 1 | status | - | 15 |
| 4 | Water Gun | Water | 4 | special | 40% | 100 |
| 7 | Withdraw | Water | 7 | status | - | 40 |
| 10 | Fury Swipes | Normal | 10 | physical | 18% | 80 |
| 13 | Slash | Normal | 13 | physical | 70% | 100 |
| 18 | Mud-Slap | Ground | 18 | special | 20% | 100 |
| 20 | Clamp | Water | 20 | physical | 35% | 85 |
| 24 | Rock Polish | Rock | 24 | status | - | 20 |
| 28 | Ancient Power | Rock | 28 | special | 60% | 100 |
| 32 | Hone Claws | Dark | 32 | status | - | 15 |
| 37 | Fury Cutter | Bug | 37 | physical | 40% | 95 |
| 41 | Night Slash | Dark | 41 | physical | 70% | 100 |
| 45 | Razor Shell | Water | 45 | physical | 75% | 95 |
| 49 | Cross Chop | Fighting | 49 | physical | 100% | 80 |
| - | Helping Hand | Normal | - | status | - | 20 |
| - | Switcheroo | Dark | - | status | 100% | 100 |
| - | Tickle | Normal | - | status | 100% | 100 |
| - | Water Sport | Water | - | status | - | 15 |
Moves learnt by HM
| HM | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 01 | Cut | Normal | 1 | physical | 50% | 95 |
| 03 | Surf | Water | 3 | special | 90% | 100 |
| 04 | Strength | Normal | 4 | physical | 80% | 100 |
| 01 | Hone Claws | Dark | 1 | status | - | 15 |
| 06 | Toxic | Poison | 6 | status | 90% | 90 |
| 10 | Hidden Power | Normal | 10 | special | 60% | 100 |
| 12 | Taunt | Dark | 12 | status | 100% | 100 |
| 13 | Ice Beam | Ice | 13 | special | 90% | 100 |
| 14 | Blizzard | Ice | 14 | special | 110% | 70 |
| 17 | Protect | Normal | 17 | status | - | 10 |
| 18 | Rain Dance | Water | 18 | status | - | 5 |
| 20 | Safeguard | Normal | 20 | status | - | 25 |
| 21 | Frustration | Normal | 21 | physical | 100% | 100 |
| 23 | Smack Down | Rock | 23 | physical | 50% | 100 |
| 26 | Earthquake | Ground | 26 | physical | 100% | 100 |
| 27 | Return | Normal | 27 | physical | 100% | 100 |
| 28 | Dig | Ground | 28 | physical | 80% | 100 |
| 31 | Brick Break | Fighting | 31 | physical | 75% | 100 |
| 32 | Double Team | Normal | 32 | status | - | 15 |
| 34 | Sludge Wave | Poison | 34 | special | 95% | 100 |
| 36 | Sludge Bomb | Poison | 36 | special | 90% | 100 |
| 37 | Sandstorm | Rock | 37 | status | - | 10 |
| 39 | Rock Tomb | Rock | 39 | physical | 60% | 95 |
| 40 | Aerial Ace | Flying | 40 | physical | 60% | 20 |
| 41 | Torment | Dark | 41 | status | 100% | 100 |
| 42 | Facade | Normal | 42 | physical | 70% | 100 |
| 44 | Rest | Psychic | 44 | status | - | 5 |
| 45 | Attract | Normal | 45 | status | 100% | 100 |
| 46 | Thief | Dark | 46 | physical | 60% | 100 |
| 48 | Round | Normal | 48 | special | 60% | 100 |
| 54 | False Swipe | Normal | 54 | physical | 40% | 100 |
| 55 | Scald | Water | 55 | special | 80% | 100 |
| 56 | Fling | Dark | 56 | physical | 100% | 100 |
| 63 | Embargo | Dark | 63 | status | 100% | 100 |
| 65 | Shadow Claw | Ghost | 65 | physical | 70% | 100 |
| 66 | Payback | Dark | 66 | physical | 50% | 100 |
| 69 | Rock Polish | Rock | 69 | status | - | 20 |
| 71 | Stone Edge | Rock | 71 | physical | 100% | 80 |
| 75 | Swords Dance | Normal | 75 | status | - | 20 |
| 78 | Bulldoze | Ground | 78 | physical | 60% | 100 |
| 80 | Rock Slide | Rock | 80 | physical | 75% | 90 |
| 81 | X-Scissor | Bug | 81 | physical | 80% | 100 |
| 83 | Infestation | Bug | 83 | special | 20% | 100 |
| 84 | Poison Jab | Poison | 84 | physical | 80% | 100 |
| 86 | Grass Knot | Grass | 86 | special | 100% | 100 |
| 87 | Swagger | Normal | 87 | status | 85% | 90 |
| 88 | Sleep Talk | Normal | 88 | status | - | 10 |
| 90 | Substitute | Normal | 90 | status | - | 10 |
| 94 | Rock Smash | Fighting | 94 | physical | 40% | 100 |
| 96 | Nature Power | Normal | 96 | status | - | 20 |
| 98 | Power-Up Punch | Fighting | 98 | physical | 40% | 100 |
| 100 | Confide | Normal | 100 | status | - | 20 |
Binacle Pokédex Entries
- X, Omega Ruby:Two Binacle live together on one rock. When they fight, one of them will move to a different rock.
- Y, Alpha Sapphire:They stretch and then contract, yanking their rocks along with them in bold hops. They eat seaweed that washes up on the shoreline.
- Sword:After two Binacle find a suitably sized rock, they adhere themselves to it and live together. They cooperate to gather food during high tide.
- Shield:If the two don’t work well together, both their offense and defense fall apart. Without good teamwork, they won’t survive.
Where to Find Binacle
- XRoute 8
- YRoute 8
- Omega RubyAlpha SapphireMirage Spots
- SunMoonTrade/migrate from another game
- Ultra SunUltra MoonBreed Barbaracle
- Let's Go PikachuLet's Go EeveeNot available in this game
- SwordShieldBridge Field
- Brilliant DiamondShining PearlLegends: ArceusNot available in this game
- ScarletVioletLegends: Z-ALocation data not yet available