Back to Pokémon
#433Chingling
Chingling Pokédex Data
Species
Bell Pokémon
Height
0.2 m (0′08″)
Weight
0.6 kg (1.3 lbs)
Catch rate
120 (15.7%)
Base friendship
50
Base Exp.
57
EV yield
1 Sp.Atk
Growth rate
Fast
Egg cycles
25 (6,169–6,425 steps)
Gender ratio
♂ 50% / ♀ 50%
Egg groups
Undiscovered
Chingling Abilities
Chingling Base Stats
HP
45200–294
Attack
3058–174
Defense
5094–218
Sp. Atk
65121–251
Sp. Def
5094–218
Speed
4585–207
Total285
Min–Max at Lv. 100
Chingling Type Matchups
Chingling Evolution Chain
Psychic
high Friendship, Nighttime
Chingling Moves
Moves learnt by level up
| Lv. | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Wrap | Normal | 1 | physical | 15% | 85 |
| 6 | Growl | Normal | 6 | status | 100% | 100 |
| 9 | Astonish | Ghost | 9 | physical | 30% | 100 |
| 14 | Confusion | Psychic | 14 | special | 50% | 100 |
| 17 | Uproar | Normal | 17 | special | 50% | 100 |
| 22 | Last Resort | Normal | 22 | physical | 130% | 100 |
| - | Curse | Ghost | - | status | - | 10 |
| - | Disable | Normal | - | status | 100% | 80 |
| - | Dream Eater | Psychic | 100 | special | 100% | 100 |
| - | Future Sight | Psychic | 120 | special | 80% | 90 |
| - | Hypnosis | Psychic | - | status | 60% | 70 |
| - | Recover | Normal | - | status | - | 5 |
| - | Wish | Normal | - | status | - | 10 |
Moves learnt by HM
| HM | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 04 | Calm Mind | Psychic | 4 | status | - | 20 |
| 06 | Toxic | Poison | 6 | status | 90% | 85 |
| 10 | Hidden Power | Normal | 10 | special | 60% | 100 |
| 11 | Sunny Day | Fire | 11 | status | - | 5 |
| 12 | Taunt | Dark | 12 | status | 100% | 100 |
| 16 | Light Screen | Psychic | 16 | status | - | 30 |
| 17 | Protect | Normal | 17 | status | - | 10 |
| 18 | Rain Dance | Water | 18 | status | - | 5 |
| 20 | Safeguard | Normal | 20 | status | - | 25 |
| 21 | Frustration | Normal | 21 | physical | 100% | 100 |
| 27 | Return | Normal | 27 | physical | 100% | 100 |
| 29 | Psychic | Psychic | 29 | special | 90% | 100 |
| 30 | Shadow Ball | Ghost | 30 | special | 80% | 100 |
| 32 | Double Team | Normal | 32 | status | - | 15 |
| 33 | Reflect | Psychic | 33 | status | - | 20 |
| 34 | Shock Wave | Electric | 34 | special | 60% | 20 |
| 41 | Torment | Dark | 41 | status | 100% | 100 |
| 42 | Facade | Normal | 42 | physical | 70% | 100 |
| 43 | Secret Power | Normal | 43 | physical | 70% | 100 |
| 44 | Rest | Psychic | 44 | status | - | 5 |
| 45 | Attract | Normal | 45 | status | 100% | 100 |
| 48 | Skill Swap | Psychic | 48 | status | - | 10 |
| 49 | Snatch | Dark | 49 | status | - | 10 |
| 57 | Charge Beam | Electric | 57 | special | 50% | 90 |
| 58 | Endure | Normal | 58 | status | - | 10 |
| 67 | Recycle | Normal | 67 | status | - | 10 |
| 70 | Flash | Normal | 70 | status | 100% | 100 |
| 73 | Thunder Wave | Electric | 73 | status | 90% | 100 |
| 77 | Psych Up | Normal | 77 | status | - | 10 |
| 78 | Captivate | Normal | 78 | status | 100% | 100 |
| 82 | Sleep Talk | Normal | 82 | status | - | 10 |
| 83 | Natural Gift | Normal | 83 | physical | 100% | 100 |
| 85 | Dream Eater | Psychic | 85 | special | 100% | 100 |
| 86 | Grass Knot | Grass | 86 | special | 100% | 100 |
| 87 | Swagger | Normal | 87 | status | 85% | 90 |
| 90 | Substitute | Normal | 90 | status | - | 10 |
| 92 | Trick Room | Psychic | 92 | status | - | 5 |
Chingling Pokédex Entries
- Diamond:It emits cries by agitating an orb at the back of its throat. It moves with flouncing hops.
- Pearl:Each time it hops, it makes a ringing sound. It deafens foes by emitting high-frequency cries.
- Platinum:There is an orb inside its mouth. When it hops, the orb bounces all over and makes a ringing sound.
- HeartGold, SoulSilver:It emits high-frequency cries that people can’t hear. Once it starts, it can cry for an awfully long time.
- Black, White, Black 2, White 2:There is an orb inside its mouth. When it hops, the orb bounces all over and makes a ringing sound.
- X, Omega Ruby:Each time it hops, it makes a ringing sound. It deafens foes by emitting high-frequency cries.
- Y, Alpha Sapphire:There is an orb inside its mouth. When it hops, the orb bounces all over and makes a ringing sound.
- Brilliant Diamond:It emits cries by agitating an orb at the back of its throat. It moves with flouncing hops.
- Shining Pearl:Each time it hops, it makes a ringing sound. It deafens foes by emitting high-frequency cries.
- Legends: Arceus:This Pokémon gave me an excruciating headache when it seemingly cried out without making a sound. Perhaps there are some sounds that the human ear is simply incapable of hearing.
Where to Find Chingling
- DiamondPearlRoute 211
- PlatinumRoute 211
- HeartGoldSoulSilverCerulean Cave
- BlackWhiteBreed Chimecho
- Black 2White 2Trade/migrate from another game
- XYRoute 11
- Omega RubyAlpha SapphireBreed Chimecho
- SunMoonUltra SunUltra MoonTrade/migrate from another game
- Let's Go PikachuLet's Go EeveeNot available in this game
- SwordShieldNot available in this game
- Brilliant DiamondShining PearlRoute 211
- Legends: ArceusLake Acuity
- ScarletVioletLegends: Z-ALocation data not yet available