Back to Shinydex
#722Rowlet
#723Dartrix
Shiny Decidueye
#724
Decidueye is a Grass/Ghost type Pokémon introduced in Generation 7. Decidueye is able to move about while completely masking its presence from others. Once an opponent has lost sight of it, Decidueye seizes the chance to attack it unawares. In a tenth of a second, Decidueye plucks an arrow quill from within its wing and sends its hurtling toward its target. Decidueye has a Hisuian Form, introduced in Pokémon Legends: Arceus.
Shiny Decidueye Pokédex Data
Species
Arrow Quill Pokémon
Height
1.6 m (5′03″)
Weight
36.6 kg (80.7 lbs)
Catch rate
45 (5.9%)
Base friendship
50
Base Exp.
265
EV yield
3 Atk
Growth rate
Medium Slow
Egg cycles
15 (3,599–3,855 steps)
Gender ratio
♂ 87.5% / ♀ 12.5%
Egg groups
Flying
Shiny Decidueye Abilities
Shiny Decidueye Base Stats
HP
78266–360
Attack
107197–344
Defense
75139–273
Sp. Atk
100184–328
Sp. Def
100184–328
Speed
70130–262
Total530
Min–Max at Lv. 100
Shiny Decidueye Type Matchups
Shiny Decidueye Evolution Chain
GrassFlying
Level 17
GrassFlying
Level 36, in Legends: Arceus
Shiny Decidueye Moves
Moves learnt by level up
| Lv. | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | 1 | status | 100% | 100 |
| 1 | Leafage | Grass | 1 | physical | 40% | 100 |
| 1 | Peck | Flying | 1 | physical | 35% | 100 |
| 1 | Spirit Shackle | Ghost | 1 | physical | 80% | 100 |
| 1 | Tackle | Normal | 1 | physical | 40% | 100 |
| 1 | U-turn | Bug | 1 | physical | 70% | 100 |
| 4 | Growl | Normal | 4 | status | 100% | 100 |
| 8 | Peck | Flying | 8 | physical | 35% | 100 |
| 11 | Astonish | Ghost | 11 | physical | 30% | 100 |
| 15 | Razor Leaf | Grass | 15 | physical | 55% | 95 |
| 19 | Foresight | Normal | 19 | status | - | 40 |
| 24 | Pluck | Flying | 24 | physical | 60% | 100 |
| 28 | Synthesis | Grass | 28 | status | - | 5 |
| 33 | Fury Attack | Normal | 33 | physical | 15% | 85 |
| 38 | Sucker Punch | Dark | 38 | physical | 70% | 100 |
| 44 | Leaf Blade | Grass | 44 | physical | 90% | 100 |
| 49 | Feather Dance | Flying | 49 | status | 100% | 100 |
| 55 | Brave Bird | Flying | 55 | physical | 120% | 100 |
| 60 | Nasty Plot | Dark | 60 | status | - | 20 |
| - | Spirit Shackle | Ghost | 80 | physical | 80% | 100 |
| - | Baton Pass | Normal | - | status | - | 40 |
| - | Confuse Ray | Ghost | - | status | 100% | 100 |
| - | Curse | Ghost | - | status | - | 10 |
| - | Defog | Flying | - | status | - | 15 |
| - | Haze | Ice | - | status | - | 30 |
| - | Ominous Wind | Ghost | 60 | special | 60% | 100 |
| - | Frenzy Plant | Grass | 150 | special | 150% | 90 |
| - | Grass Pledge | Grass | 80 | special | 80% | 100 |
Moves learnt by TM
| TM | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 01 | Work Up | Normal | 1 | status | - | 30 |
| 06 | Toxic | Poison | 6 | status | 90% | 90 |
| 10 | Hidden Power | Normal | 10 | special | 60% | 100 |
| 11 | Sunny Day | Fire | 11 | status | - | 5 |
| 16 | Light Screen | Psychic | 16 | status | - | 30 |
| 17 | Protect | Normal | 17 | status | - | 10 |
| 19 | Roost | Flying | 19 | status | - | 5 |
| 20 | Safeguard | Normal | 20 | status | - | 25 |
| 21 | Frustration | Normal | 21 | physical | 100% | 100 |
| 22 | Solar Beam | Grass | 22 | special | 120% | 100 |
| 23 | Smack Down | Rock | 23 | physical | 50% | 100 |
| 27 | Return | Normal | 27 | physical | 100% | 100 |
| 30 | Shadow Ball | Ghost | 30 | special | 80% | 100 |
| 32 | Double Team | Normal | 32 | status | - | 15 |
| 42 | Facade | Normal | 42 | physical | 70% | 100 |
| 44 | Rest | Psychic | 44 | status | - | 5 |
| 45 | Attract | Normal | 45 | status | 100% | 100 |
| 47 | Low Sweep | Fighting | 47 | physical | 65% | 100 |
| 48 | Round | Normal | 48 | special | 60% | 100 |
| 49 | Echoed Voice | Normal | 49 | special | 40% | 100 |
| 51 | Steel Wing | Steel | 51 | physical | 70% | 90 |
| 53 | Energy Ball | Grass | 53 | special | 90% | 100 |
| 54 | False Swipe | Normal | 54 | physical | 40% | 100 |
| 62 | Acrobatics | Flying | 62 | physical | 55% | 100 |
| 65 | Shadow Claw | Ghost | 65 | physical | 70% | 100 |
| 68 | Giga Impact | Normal | 68 | physical | 150% | 90 |
| 75 | Swords Dance | Normal | 75 | status | - | 20 |
| 86 | Grass Knot | Grass | 86 | special | 100% | 100 |
| 87 | Swagger | Normal | 87 | status | 85% | 85 |
| 88 | Sleep Talk | Normal | 88 | status | - | 10 |
| 89 | U-turn | Bug | 89 | physical | 70% | 100 |
| 90 | Substitute | Normal | 90 | status | - | 10 |
| 96 | Nature Power | Normal | 96 | status | - | 20 |
| 100 | Confide | Normal | 100 | status | - | 20 |
Shiny Decidueye Pokédex Entries
- Sun:It fires arrow quills from its wings with such precision, they can pierce a pebble at distances over a hundred yards.
- Moon:Although basically cool and cautious, when it’s caught by surprise, it’s seized by panic.
- Ultra Sun:It nocks its arrow quills and shoots them at opponents. When it simply can’t afford to miss, it tugs the vine on its head to improve its focus.
- Ultra Moon:Decidueye can nock and fire an arrow at an enemy in a tenth of a second, so its battles are decided in the blink of an eye.
- Sword:As if wielding a bow, it launches the arrow quills hidden among the feathers of its wings. Decidueye’s shots never miss.
- Shield:In a tenth of a second, it can nock and fire an arrow quill, piercing an opponent’s weak point before they notice what’s happening.
- Legends: Arceus:The air stored inside the rachises of Decidueye’s feathers insulates the Pokémon against Hisui’s extreme cold. This is firm proof that evolution can be influenced by environment.
Where to Find Shiny Decidueye
- SunMoonUltra SunUltra MoonEvolve Rowlet/Dartrix
- Let's Go PikachuLet's Go EeveeNot available in this game
- SwordShieldTrade/migrate from another game
- Brilliant DiamondShining PearlNot available in this game
- Legends: ArceusSpace-Time Distortion
- ScarletVioletLegends: Z-ALocation data not yet available