Back to Shinydex
#548Petilil
use Sun Stone, in Legends: Arceus
Shiny Lilligant
#549
Lilligant is a Grass type Pokémon introduced in Generation 5. Lilligant has a Hisuian Form, introduced in Pokémon Legends: Arceus.
Shiny Lilligant Pokédex Data
Species
Flowering Pokémon
Height
1.1 m (3′07″)
Weight
16.3 kg (35.9 lbs)
Catch rate
75 (9.8%)
Base friendship
50
Base Exp.
168
EV yield
2 Sp.Atk
Growth rate
Medium Fast
Egg cycles
20 (4,884–5,140 steps)
Gender ratio
♂ 0% / ♀ 100%
Egg groups
Grass
Shiny Lilligant Abilities
Shiny Lilligant Base Stats
HP
70250–344
Attack
60112–240
Defense
75139–273
Sp. Atk
110202–350
Sp. Def
75139–273
Speed
90166–306
Total480
Min–Max at Lv. 100
Shiny Lilligant Type Matchups
Shiny Lilligant Evolution Chain
Grass
Shiny Lilligant Moves
Moves learnt by level up
| Lv. | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growth | Normal | 1 | status | - | 20 |
| 1 | Leech Seed | Grass | 1 | status | 90% | 90 |
| 1 | Mega Drain | Grass | 1 | special | 40% | 100 |
| 1 | Synthesis | Grass | 1 | status | - | 5 |
| 10 | Teeter Dance | Normal | 10 | status | 100% | 100 |
| 28 | Quiver Dance | Bug | 28 | status | - | 20 |
| 46 | Petal Dance | Grass | 46 | special | 120% | 100 |
| - | Bide | Normal | - | physical | - | 10 |
| - | Charm | Normal | - | status | 100% | 100 |
| - | Endure | Normal | - | status | - | 10 |
| - | GrassWhistle | Grass | - | status | 55% | 55 |
| - | Healing Wish | Psychic | - | status | - | 10 |
| - | Ingrain | Grass | - | status | - | 20 |
| - | Natural Gift | Normal | - | physical | 100% | 100 |
| - | Sweet Scent | Normal | - | status | 100% | 100 |
| - | Worry Seed | Grass | - | status | 100% | 100 |
| - | Absorb | Grass | 20 | special | 20% | 100 |
| - | After You | Normal | - | status | - | 15 |
| - | Aromatherapy | Grass | - | status | - | 5 |
| - | Energy Ball | Grass | 90 | special | 80% | 100 |
| - | Entrainment | Normal | - | status | 100% | 100 |
| - | Giga Drain | Grass | 75 | special | 75% | 100 |
| - | Helping Hand | Normal | - | status | - | 20 |
| - | Leaf Storm | Grass | 130 | special | 140% | 90 |
| - | Magical Leaf | Grass | 60 | special | 60% | 20 |
| - | Sleep Powder | Grass | - | status | 75% | 75 |
| - | Stun Spore | Grass | - | status | 75% | 75 |
| - | Sunny Day | Fire | - | status | - | 5 |
Moves learnt by HM
| HM | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 01 | Cut | Normal | 1 | physical | 50% | 95 |
| 06 | Toxic | Poison | 6 | status | 90% | 90 |
| 10 | Hidden Power | Normal | 10 | special | 60% | 100 |
| 11 | Sunny Day | Fire | 11 | status | - | 5 |
| 15 | Hyper Beam | Normal | 15 | special | 150% | 90 |
| 16 | Light Screen | Psychic | 16 | status | - | 30 |
| 17 | Protect | Normal | 17 | status | - | 10 |
| 20 | Safeguard | Normal | 20 | status | - | 25 |
| 21 | Frustration | Normal | 21 | physical | 100% | 100 |
| 22 | SolarBeam | Grass | 22 | special | 120% | 100 |
| 27 | Return | Normal | 27 | physical | 100% | 100 |
| 32 | Double Team | Normal | 32 | status | - | 15 |
| 42 | Facade | Normal | 42 | physical | 70% | 100 |
| 44 | Rest | Psychic | 44 | status | - | 5 |
| 45 | Attract | Normal | 45 | status | 100% | 100 |
| 48 | Round | Normal | 48 | special | 60% | 100 |
| 53 | Energy Ball | Grass | 53 | special | 80% | 100 |
| 68 | Giga Impact | Normal | 68 | physical | 150% | 90 |
| 70 | Flash | Normal | 70 | status | 100% | 100 |
| 75 | Swords Dance | Normal | 75 | status | - | 20 |
| 85 | Dream Eater | Psychic | 85 | special | 100% | 100 |
| 86 | Grass Knot | Grass | 86 | special | 100% | 100 |
| 87 | Swagger | Normal | 87 | status | 85% | 90 |
| 90 | Substitute | Normal | 90 | status | - | 10 |
Shiny Lilligant Pokédex Entries
- Black:Even veteran Trainers face a challenge in getting its beautiful flower to bloom. This Pokémon is popular with celebrities.
- White:The fragrance of the garland on its head has a relaxing effect. It withers if a Trainer does not take good care of it.
- Black 2, White 2:The fragrance of the garland on its head has a relaxing effect, but taking care of it is very difficult.
- X, Omega Ruby:The fragrance of the garland on its head has a relaxing effect. It withers if a Trainer does not take good care of it.
- Y, Alpha Sapphire:Even veteran Trainers face a challenge in getting its beautiful flower to bloom. This Pokémon is popular with celebrities.
- Sun:No matter how much time and money is spent raising it, its flowers are the most beautiful when they bloom in the wild.
- Moon:As soon as it finds a male to be its partner, the beautiful flower on its head darkens, droops, and withers away.
- Ultra Sun:The fragrance of its flower differs slightly depending on the soil where it grew up. Sniffing the aroma calms your heart and mind.
- Ultra Moon:It’s well liked by other Pokémon because of its beauty. The flower on its head needs constant care, or it will soon wither and rot.
- Sword:It’s believed that even first-rate gardeners have a hard time getting the flower on a Lilligant’s head to bloom.
- Shield:Essential oils made from Lilligant flowers have a sublime scent, but they’re also staggeringly expensive.
- Scarlet:The fragrance of the garland on its head has a relaxing effect, but taking care of it is very difficult.
- Violet:No matter how much time and money is spent raising it, its flowers are the most beautiful when they bloom in the wild.
- Legends: Arceus:I suspect that its well-developed legs are the result of a life spent on mountains covered in deep snow. The scent it exudes from its flower crown heartens those in proximity.
Where to Find Shiny Lilligant
- BlackEvolve Petilil
- WhiteAbundant Shrine
- Black 2Evolve Petilil
- White 2Abundant Shrine
- XYTrade/migrate from another game
- Omega RubyAlpha SapphireEvolve Petilil
- SunTrade/migrate from another game
- MoonEvolve Petilil
- Ultra SunTrade/migrate from another game
- Ultra MoonEvolve Petilil
- Let's Go PikachuLet's Go EeveeNot available in this game
- SwordShieldEvolve Petilil
- Brilliant DiamondShining PearlNot available in this game
- Legends: ArceusEvolve Petilil
- ScarletVioletNorth Province (Area Three)
- Legends: Z-ALocation data not yet available