Back to Shinydex
Shiny Marshadow Pokédex Data
Species
Gloomdweller Pokémon
Height
0.7 m (2′04″)
Weight
22.2 kg (48.9 lbs)
Catch rate
3 (0.4%)
Base friendship
0
Base Exp.
270
EV yield
2 Atk / 1 Spd
Growth rate
Slow
Egg cycles
120 (30,584–30,840 steps)
Gender ratio
Genderless
Egg groups
Undiscovered
Shiny Marshadow Abilities
Shiny Marshadow Base Stats
HP
90290–384
Attack
125229–383
Defense
80148–284
Sp. Atk
90166–306
Sp. Def
90166–306
Speed
125229–383
Total600
Min–Max at Lv. 100
Shiny Marshadow Type Matchups
Shiny Marshadow Moves
Moves learnt by level up
| Lv. | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Assurance | Dark | 1 | physical | 60% | 100 |
| 1 | Counter | Fighting | 1 | physical | 100% | 100 |
| 1 | Drain Punch | Fighting | 1 | physical | 75% | 100 |
| 1 | Fire Punch | Fire | 1 | physical | 75% | 100 |
| 1 | Ice Punch | Ice | 1 | physical | 75% | 100 |
| 1 | Laser Focus | Normal | 1 | status | - | 30 |
| 1 | Pursuit | Dark | 1 | physical | 40% | 100 |
| 1 | Shadow Sneak | Ghost | 1 | physical | 40% | 100 |
| 1 | Thunder Punch | Electric | 1 | physical | 75% | 100 |
| 5 | Force Palm | Fighting | 5 | physical | 60% | 100 |
| 11 | Feint | Normal | 11 | physical | 30% | 100 |
| 15 | Rolling Kick | Fighting | 15 | physical | 60% | 85 |
| 20 | Copycat | Normal | 20 | status | - | 20 |
| 26 | Shadow Punch | Ghost | 26 | physical | 60% | 20 |
| 30 | Role Play | Psychic | 30 | status | - | 10 |
| 35 | Jump Kick | Fighting | 35 | physical | 100% | 95 |
| 41 | Psych Up | Normal | 41 | status | - | 10 |
| 45 | Spectral Thief | Ghost | 45 | physical | 90% | 100 |
| 50 | Close Combat | Fighting | 50 | physical | 120% | 100 |
| 56 | Sucker Punch | Dark | 56 | physical | 70% | 100 |
| 60 | Endeavor | Normal | 60 | physical | 100% | 100 |
Moves learnt by TM
| TM | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 01 | Work Up | Normal | 1 | status | - | 30 |
| 04 | Calm Mind | Psychic | 4 | status | - | 20 |
| 06 | Toxic | Poison | 6 | status | 90% | 90 |
| 08 | Bulk Up | Fighting | 8 | status | - | 20 |
| 10 | Hidden Power | Normal | 10 | special | 60% | 100 |
| 17 | Protect | Normal | 17 | status | - | 10 |
| 21 | Frustration | Normal | 21 | physical | 100% | 100 |
| 23 | Smack Down | Rock | 23 | physical | 50% | 100 |
| 27 | Return | Normal | 27 | physical | 100% | 100 |
| 30 | Shadow Ball | Ghost | 30 | special | 80% | 100 |
| 31 | Brick Break | Fighting | 31 | physical | 75% | 100 |
| 32 | Double Team | Normal | 32 | status | - | 15 |
| 39 | Rock Tomb | Rock | 39 | physical | 60% | 95 |
| 42 | Facade | Normal | 42 | physical | 70% | 100 |
| 44 | Rest | Psychic | 44 | status | - | 5 |
| 46 | Thief | Dark | 46 | physical | 60% | 100 |
| 47 | Low Sweep | Fighting | 47 | physical | 65% | 100 |
| 48 | Round | Normal | 48 | special | 60% | 100 |
| 49 | Echoed Voice | Normal | 49 | special | 40% | 100 |
| 52 | Focus Blast | Fighting | 52 | special | 120% | 70 |
| 54 | False Swipe | Normal | 54 | physical | 40% | 100 |
| 56 | Fling | Dark | 56 | physical | 100% | 100 |
| 61 | Will-O-Wisp | Fire | 61 | status | 85% | 85 |
| 62 | Acrobatics | Flying | 62 | physical | 55% | 100 |
| 65 | Shadow Claw | Ghost | 65 | physical | 70% | 100 |
| 66 | Payback | Dark | 66 | physical | 50% | 100 |
| 68 | Giga Impact | Normal | 68 | physical | 150% | 90 |
| 71 | Stone Edge | Rock | 71 | physical | 100% | 80 |
| 77 | Psych Up | Normal | 77 | status | - | 10 |
| 80 | Rock Slide | Rock | 80 | physical | 75% | 90 |
| 84 | Poison Jab | Poison | 84 | physical | 80% | 100 |
| 86 | Grass Knot | Grass | 86 | special | 100% | 100 |
| 87 | Swagger | Normal | 87 | status | 85% | 85 |
| 88 | Sleep Talk | Normal | 88 | status | - | 10 |
| 90 | Substitute | Normal | 90 | status | - | 10 |
| 100 | Confide | Normal | 100 | status | - | 20 |
Shiny Marshadow Pokédex Entries
- Sun:Able to conceal itself in shadows, it never appears before humans, so its very existence was the stuff of myth.
- Moon:It lurks in the shadows of others, copying their movements and powers. This Pokémon is craven and cowering.
- Ultra Sun:It slips into the shadows of others and mimics their powers and movements. As it improves, it becomes stronger than those it’s imitating.
- Ultra Moon:It sinks into the shadows of people and Pokémon, where it can understand their feelings and copy their capabilities.
- Sword:By slipping into the shadow of a martial arts master and copying their movements, this Pokémon learned the ultimate techniques.
- Shield:This Pokémon can conceal itself in any shadow, so it went undiscovered for a long time.
Where to Find Shiny Marshadow
- SunMoonUltra SunUltra MoonTrade/migrate from another game
- Let's Go PikachuLet's Go EeveeNot available in this game
- SwordShieldTrade/migrate from another game
- Brilliant DiamondShining PearlLegends: ArceusNot available in this game
- ScarletVioletLegends: Z-ALocation data not yet available