Back to Shinydex
#439Mime Jr.
#439Mime Jr.
Shiny Mime Jr. Pokédex Data
Species
Mime Pokémon
Height
0.6 m (2′00″)
Weight
13 kg (28.7 lbs)
Catch rate
145 (19%)
Base friendship
50
Base Exp.
62
EV yield
1 Sp.Def
Growth rate
Medium Fast
Egg cycles
25 (6,169–6,425 steps)
Gender ratio
♂ 50% / ♀ 50%
Egg groups
Undiscovered
Shiny Mime Jr. Abilities
Shiny Mime Jr. Base Stats
HP
20150–244
Attack
2549–163
Defense
4585–207
Sp. Atk
70130–262
Sp. Def
90166–306
Speed
60112–240
Total310
Min–Max at Lv. 100
Shiny Mime Jr. Type Matchups
Shiny Mime Jr. Evolution Chain
PsychicFairy
after Mimic learned, outside Galar
PsychicFairy
after Mimic learned, in Galar
Shiny Mime Jr. Moves
Moves learnt by level up
| Lv. | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Barrier | Psychic | 1 | status | - | 20 |
| 1 | Confusion | Psychic | 1 | special | 50% | 100 |
| 1 | Tickle | Normal | 1 | status | 100% | 100 |
| 4 | Copycat | Normal | 4 | status | - | 20 |
| 8 | Meditate | Psychic | 8 | status | - | 40 |
| 11 | Encore | Normal | 11 | status | 100% | 100 |
| 15 | DoubleSlap | Normal | 15 | physical | 15% | 85 |
| 18 | Mimic | Normal | 18 | status | - | 10 |
| 22 | Light Screen | Psychic | 22 | status | - | 30 |
| 22 | Reflect | Psychic | 22 | status | - | 20 |
| 25 | Psybeam | Psychic | 25 | special | 65% | 100 |
| 29 | Substitute | Normal | 29 | status | - | 10 |
| 32 | Recycle | Normal | 32 | status | - | 10 |
| 36 | Trick | Psychic | 36 | status | 100% | 100 |
| 39 | Psychic | Psychic | 39 | special | 90% | 100 |
| 43 | Role Play | Psychic | 43 | status | - | 10 |
| 46 | Baton Pass | Normal | 46 | status | - | 40 |
| 50 | Safeguard | Normal | 50 | status | - | 25 |
| - | Charm | Normal | - | status | 100% | 100 |
| - | Confuse Ray | Ghost | - | status | 100% | 100 |
| - | Fake Out | Normal | 40 | physical | 40% | 100 |
| - | Future Sight | Psychic | 120 | special | 80% | 90 |
| - | Healing Wish | Psychic | - | status | - | 10 |
| - | Hypnosis | Psychic | - | status | 60% | 70 |
| - | Mimic | Normal | - | status | - | 10 |
| - | Psych Up | Normal | - | status | - | 10 |
| - | Teeter Dance | Normal | - | status | 100% | 100 |
| - | Trick | Psychic | - | status | 100% | 100 |
| - | Wake-Up Slap | Fighting | 70 | physical | 60% | 100 |
Moves learnt by HM
| HM | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 01 | Focus Punch | Fighting | 1 | physical | 150% | 100 |
| 04 | Calm Mind | Psychic | 4 | status | - | 20 |
| 06 | Toxic | Poison | 6 | status | 90% | 85 |
| 10 | Hidden Power | Normal | 10 | special | 60% | 100 |
| 11 | Sunny Day | Fire | 11 | status | - | 5 |
| 12 | Taunt | Dark | 12 | status | 100% | 100 |
| 16 | Light Screen | Psychic | 16 | status | - | 30 |
| 17 | Protect | Normal | 17 | status | - | 10 |
| 18 | Rain Dance | Water | 18 | status | - | 5 |
| 20 | Safeguard | Normal | 20 | status | - | 25 |
| 21 | Frustration | Normal | 21 | physical | 100% | 100 |
| 22 | SolarBeam | Grass | 22 | special | 120% | 100 |
| 24 | Thunderbolt | Electric | 24 | special | 95% | 100 |
| 25 | Thunder | Electric | 25 | special | 120% | 70 |
| 27 | Return | Normal | 27 | physical | 100% | 100 |
| 29 | Psychic | Psychic | 29 | special | 90% | 100 |
| 30 | Shadow Ball | Ghost | 30 | special | 80% | 100 |
| 31 | Brick Break | Fighting | 31 | physical | 75% | 100 |
| 32 | Double Team | Normal | 32 | status | - | 15 |
| 33 | Reflect | Psychic | 33 | status | - | 20 |
| 34 | Shock Wave | Electric | 34 | special | 60% | 20 |
| 41 | Torment | Dark | 41 | status | 100% | 100 |
| 42 | Facade | Normal | 42 | physical | 70% | 100 |
| 43 | Secret Power | Normal | 43 | physical | 70% | 100 |
| 44 | Rest | Psychic | 44 | status | - | 5 |
| 45 | Attract | Normal | 45 | status | 100% | 100 |
| 46 | Thief | Dark | 46 | physical | 40% | 100 |
| 48 | Skill Swap | Psychic | 48 | status | - | 10 |
| 49 | Snatch | Dark | 49 | status | - | 10 |
| 56 | Fling | Dark | 56 | physical | 100% | 100 |
| 57 | Charge Beam | Electric | 57 | special | 50% | 90 |
| 58 | Endure | Normal | 58 | status | - | 10 |
| 60 | Drain Punch | Fighting | 60 | physical | 60% | 100 |
| 67 | Recycle | Normal | 67 | status | - | 10 |
| 70 | Flash | Normal | 70 | status | 100% | 100 |
| 73 | Thunder Wave | Electric | 73 | status | 90% | 100 |
| 77 | Psych Up | Normal | 77 | status | - | 10 |
| 78 | Captivate | Normal | 78 | status | 100% | 100 |
| 82 | Sleep Talk | Normal | 82 | status | - | 10 |
| 83 | Natural Gift | Normal | 83 | physical | 100% | 100 |
| 85 | Dream Eater | Psychic | 85 | special | 100% | 100 |
| 86 | Grass Knot | Grass | 86 | special | 100% | 100 |
| 87 | Swagger | Normal | 87 | status | 85% | 90 |
| 90 | Substitute | Normal | 90 | status | - | 10 |
| 92 | Trick Room | Psychic | 92 | status | - | 5 |
Shiny Mime Jr. Pokédex Entries
- Diamond:It habitually mimics foes. Once mimicked, the foe cannot take its eyes off this Pokémon.
- Pearl:It likes places where people gather. It mimics foes to confuse them, then makes its getaway.
- Platinum:It mimics the expressions and motions of those it sees to understand the feelings of others.
- HeartGold, SoulSilver:In an attempt to confuse its enemy, it mimics the enemy’s movements. Then it wastes no time in making itself scarce!
- Black, White, Black 2, White 2:It mimics the expressions and motions of those it sees to understand the feelings of others.
- X, Omega Ruby:In an attempt to confuse its enemy, it mimics the enemy’s movements. Then it wastes no time in making itself scarce!
- Y, Alpha Sapphire:It habitually mimics foes. Once mimicked, the foe cannot take its eyes off this Pokémon.
- Ultra Sun:It does its absolute best to mimic the movements and expressions of its opponents, but it’s still not very good at it.
- Ultra Moon:When this gifted mimic surprises an opponent, Mime Jr. feels so happy that it ends up forgetting it was imitating something.
- Sword:It mimics everyone it sees, but it puts extra effort into copying the graceful dance steps of Mr. Rime as practice.
- Shield:It looks for a Mr. Rime that’s a good dancer and carefully copies the Mr. Rime’s steps like an apprentice.
- Brilliant Diamond:It habitually mimics foes. The mimicked foe is said to be unable to look away from Mime Jr.
- Shining Pearl:It likes places where people gather. It mimics foes to confuse them, then makes its getaway.
- Legends: Arceus:Known to turn up in bustling marketplaces now and again. It mimics people much as a child would, then watches how they react, eyes sparkling.
Where to Find Shiny Mime Jr.
- DiamondRoute 209
- PearlPlatinumTrophy Garden
- HeartGoldSoulSilverBreed Mr. Mime
- BlackWhiteBlack 2White 2Trade/migrate from another game
- XYReflection Cave
- Omega RubyAlpha SapphireTrade/migrate from another game
- SunMoonTrade/migrate from another game
- Ultra SunUltra MoonHau'oli City
- Let's Go PikachuLet's Go EeveeNot available in this game
- SwordShieldSlippery Slope
- Brilliant DiamondRoute 209
- Shining PearlBreed Mr. Mime/Mr. Rime
- Legends: ArceusHorseshoe Plains
- ScarletVioletLegends: Z-ALocation data not yet available