Back to Pokémon
#803Poipole
Naganadel Pokédex Data
Species
Poison Pin Pokémon
Height
3.6 m (11′10″)
Weight
150 kg (330.7 lbs)
Catch rate
45 (5.9%)
Base friendship
0
Base Exp.
243
EV yield
3 Sp.Atk
Growth rate
Slow
Egg cycles
120 (30,584–30,840 steps)
Gender ratio
Genderless
Egg groups
Undiscovered
Naganadel Abilities
Naganadel Base Stats
HP
73256–350
Attack
73135–269
Defense
73135–269
Sp. Atk
127233–388
Sp. Def
73135–269
Speed
121222–375
Total540
Min–Max at Lv. 100
Naganadel Type Matchups
Naganadel Evolution Chain
Poison
after Dragon Pulse learned
Naganadel Moves
Moves learnt by level up
| Lv. | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Acid | Poison | 1 | special | 40% | 100 |
| 1 | Air Cutter | Flying | 1 | special | 60% | 95 |
| 1 | Dragon Pulse | Dragon | 1 | special | 85% | 100 |
| 1 | Growl | Normal | 1 | status | 100% | 100 |
| 1 | Helping Hand | Normal | 1 | status | - | 20 |
| 1 | Peck | Flying | 1 | physical | 35% | 100 |
| 7 | Fury Attack | Normal | 7 | physical | 15% | 85 |
| 13 | Venoshock | Poison | 13 | special | 65% | 100 |
| 19 | Charm | Fairy | 19 | status | 100% | 100 |
| 23 | Venom Drench | Poison | 23 | status | 100% | 100 |
| 31 | Nasty Plot | Dark | 31 | status | - | 20 |
| 37 | Poison Jab | Poison | 37 | physical | 80% | 100 |
| 41 | Toxic | Poison | 41 | status | 90% | 90 |
| 47 | Fell Stinger | Bug | 47 | physical | 50% | 100 |
| 53 | Air Slash | Flying | 53 | special | 75% | 95 |
| 61 | Dragon Pulse | Dragon | 61 | special | 85% | 100 |
| - | Air Cutter | Flying | 60 | special | 60% | 95 |
| - | Ally Switch | Psychic | - | status | - | 15 |
| - | Draco Meteor | Dragon | 130 | special | 130% | 90 |
| - | Dragon Pulse | Dragon | 85 | special | 85% | 100 |
| - | Gastro Acid | Poison | - | status | 100% | 100 |
| - | Gunk Shot | Poison | 120 | physical | 120% | 80 |
| - | Heat Wave | Fire | 95 | special | 95% | 90 |
| - | Helping Hand | Normal | - | status | - | 20 |
| - | Iron Tail | Steel | 100 | physical | 100% | 75 |
| - | Laser Focus | Normal | - | status | - | 30 |
| - | Outrage | Dragon | 120 | physical | 120% | 100 |
| - | Shock Wave | Electric | 60 | special | 60% | 20 |
| - | Signal Beam | Bug | 75 | special | 75% | 100 |
| - | Sky Attack | Flying | 140 | physical | 140% | 90 |
| - | Snatch | Dark | - | status | - | 10 |
| - | Snore | Normal | 50 | special | 50% | 100 |
| - | Tailwind | Flying | - | status | - | 15 |
| - | Throat Chop | Dark | 80 | physical | 80% | 100 |
| - | Uproar | Normal | 90 | special | 90% | 100 |
| - | Covet | Normal | 60 | physical | 60% | 100 |
Moves learnt by TM
| TM | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 02 | Dragon Claw | Dragon | 2 | physical | 80% | 100 |
| 06 | Toxic | Poison | 6 | status | 90% | 90 |
| 09 | Venoshock | Poison | 9 | special | 65% | 100 |
| 10 | Hidden Power | Normal | 10 | special | 60% | 100 |
| 15 | Hyper Beam | Normal | 15 | special | 150% | 90 |
| 17 | Protect | Normal | 17 | status | - | 10 |
| 21 | Frustration | Normal | 21 | physical | 100% | 100 |
| 24 | Thunderbolt | Electric | 24 | special | 90% | 100 |
| 27 | Return | Normal | 27 | physical | 100% | 100 |
| 28 | Leech Life | Bug | 28 | physical | 80% | 100 |
| 32 | Double Team | Normal | 32 | status | - | 15 |
| 34 | Sludge Wave | Poison | 34 | special | 95% | 100 |
| 35 | Flamethrower | Fire | 35 | special | 90% | 100 |
| 36 | Sludge Bomb | Poison | 36 | special | 90% | 100 |
| 38 | Fire Blast | Fire | 38 | special | 110% | 85 |
| 40 | Aerial Ace | Flying | 40 | physical | 60% | 20 |
| 42 | Facade | Normal | 42 | physical | 70% | 100 |
| 44 | Rest | Psychic | 44 | status | - | 5 |
| 46 | Thief | Dark | 46 | physical | 60% | 100 |
| 48 | Round | Normal | 48 | special | 60% | 100 |
| 49 | Echoed Voice | Normal | 49 | special | 40% | 100 |
| 58 | Sky Drop | Flying | 58 | physical | 60% | 100 |
| 62 | Acrobatics | Flying | 62 | physical | 55% | 100 |
| 65 | Shadow Claw | Ghost | 65 | physical | 70% | 100 |
| 67 | Smart Strike | Steel | 67 | physical | 70% | 10 |
| 76 | Fly | Flying | 76 | physical | 90% | 95 |
| 81 | X-Scissor | Bug | 81 | physical | 80% | 100 |
| 82 | Dragon Tail | Dragon | 82 | physical | 60% | 90 |
| 84 | Poison Jab | Poison | 84 | physical | 80% | 100 |
| 88 | Sleep Talk | Normal | 88 | status | - | 10 |
| 89 | U-turn | Bug | 89 | physical | 70% | 100 |
| 90 | Substitute | Normal | 90 | status | - | 10 |
| 95 | Snarl | Dark | 95 | special | 55% | 95 |
| 97 | Dark Pulse | Dark | 97 | special | 80% | 100 |
| 100 | Confide | Normal | 100 | status | - | 20 |
Naganadel Pokédex Entries
- Ultra Sun:It stores hundreds of liters of poisonous liquid inside its body. It is one of the organisms known as UBs.
- Ultra Moon:One kind of Ultra Beast, it fires a glowing, venomous liquid from its needles. This liquid is also immensely adhesive.
Where to Find Naganadel
- Ultra SunUltra MoonEvolve Poipole
- Let's Go PikachuLet's Go EeveeNot available in this game
- SwordShieldTrade/migrate from another game
- Brilliant DiamondShining PearlLegends: ArceusNot available in this game
- ScarletVioletLegends: Z-ALocation data not yet available