Back to Pokémon
Panpour Pokédex Data
Species
Spray Pokémon
Height
0.6 m (2′00″)
Weight
13.5 kg (29.8 lbs)
Catch rate
190 (24.8%)
Base friendship
50
Base Exp.
63
EV yield
1 Spd
Growth rate
Medium Fast
Egg cycles
20 (4,884–5,140 steps)
Gender ratio
♂ 87.5% / ♀ 12.5%
Egg groups
Field
Panpour Abilities
Panpour Base Stats
HP
50210–304
Attack
5399–225
Defense
4890–214
Sp. Atk
5399–225
Sp. Def
4890–214
Speed
64119–249
Total316
Min–Max at Lv. 100
Panpour Type Matchups
Panpour Evolution Chain
Panpour Moves
Moves learnt by level up
| Lv. | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | 1 | physical | 40% | 100 |
| 4 | Leer | Normal | 4 | status | 100% | 100 |
| 7 | Lick | Ghost | 7 | physical | 20% | 100 |
| 10 | Water Gun | Water | 10 | special | 40% | 100 |
| 13 | Fury Swipes | Normal | 13 | physical | 18% | 80 |
| 16 | Water Sport | Water | 16 | status | - | 15 |
| 19 | Bite | Dark | 19 | physical | 60% | 100 |
| 22 | Scald | Water | 22 | special | 80% | 100 |
| 25 | Taunt | Dark | 25 | status | 100% | 100 |
| 28 | Fling | Dark | 28 | physical | 100% | 100 |
| 31 | Acrobatics | Flying | 31 | physical | 55% | 100 |
| 34 | Brine | Water | 34 | special | 65% | 100 |
| 37 | Recycle | Normal | 37 | status | - | 10 |
| 40 | Natural Gift | Normal | 40 | physical | 100% | 100 |
| 43 | Crunch | Dark | 43 | physical | 80% | 100 |
| - | Aqua Ring | Water | - | status | - | 20 |
| - | Aqua Tail | Water | 90 | physical | 90% | 90 |
| - | Astonish | Ghost | 30 | physical | 30% | 100 |
| - | Covet | Normal | 60 | physical | 60% | 100 |
| - | Hydro Pump | Water | 110 | special | 120% | 80 |
| - | Low Kick | Fighting | - | physical | 100% | 100 |
| - | Mud Sport | Ground | - | status | - | 15 |
| - | Nasty Plot | Dark | - | status | - | 20 |
| - | Role Play | Psychic | - | status | - | 10 |
| - | Tickle | Normal | - | status | 100% | 100 |
Moves learnt by HM
| HM | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 01 | Cut | Normal | 1 | physical | 50% | 95 |
| 03 | Surf | Water | 3 | special | 95% | 100 |
| 05 | Waterfall | Water | 5 | physical | 80% | 100 |
| 06 | Dive | Water | 6 | physical | 80% | 100 |
| 01 | Hone Claws | Dark | 1 | status | - | 15 |
| 06 | Toxic | Poison | 6 | status | 90% | 90 |
| 07 | Hail | Ice | 7 | status | - | 10 |
| 10 | Hidden Power | Normal | 10 | special | 60% | 100 |
| 12 | Taunt | Dark | 12 | status | 100% | 100 |
| 13 | Ice Beam | Ice | 13 | special | 95% | 100 |
| 14 | Blizzard | Ice | 14 | special | 120% | 70 |
| 17 | Protect | Normal | 17 | status | - | 10 |
| 18 | Rain Dance | Water | 18 | status | - | 5 |
| 21 | Frustration | Normal | 21 | physical | 100% | 100 |
| 27 | Return | Normal | 27 | physical | 100% | 100 |
| 28 | Dig | Ground | 28 | physical | 80% | 100 |
| 32 | Double Team | Normal | 32 | status | - | 15 |
| 39 | Rock Tomb | Rock | 39 | physical | 50% | 80 |
| 41 | Torment | Dark | 41 | status | 100% | 100 |
| 42 | Facade | Normal | 42 | physical | 70% | 100 |
| 44 | Rest | Psychic | 44 | status | - | 5 |
| 45 | Attract | Normal | 45 | status | 100% | 100 |
| 46 | Thief | Dark | 46 | physical | 40% | 100 |
| 47 | Low Sweep | Fighting | 47 | physical | 60% | 100 |
| 48 | Round | Normal | 48 | special | 60% | 100 |
| 55 | Scald | Water | 55 | special | 80% | 100 |
| 56 | Fling | Dark | 56 | physical | 100% | 100 |
| 62 | Acrobatics | Flying | 62 | physical | 55% | 100 |
| 65 | Shadow Claw | Ghost | 65 | physical | 70% | 100 |
| 66 | Payback | Dark | 66 | physical | 50% | 100 |
| 83 | Work Up | Normal | 83 | status | - | 30 |
| 86 | Grass Knot | Grass | 86 | special | 100% | 100 |
| 87 | Swagger | Normal | 87 | status | 85% | 90 |
| 90 | Substitute | Normal | 90 | status | - | 10 |
| 94 | Rock Smash | Fighting | 94 | physical | 40% | 100 |
Panpour Pokédex Entries
- Black:The water stored inside the tuft on its head is full of nutrients. Plants that receive its water grow large.
- White:It does not thrive in dry environments. It keeps itself damp by shooting water stored in its head tuft from its tail.
- Black 2, White 2:The water stored inside the tuft on its head is full of nutrients. It waters plants with it using its tail.
- X, Omega Ruby:The water stored inside the tuft on its head is full of nutrients. It waters plants with it using its tail.
- Y, Alpha Sapphire:The water stored inside the tuft on its head is full of nutrients. Plants that receive its water grow large.
Where to Find Panpour
- BlackWhiteDreamyard
- Black 2White 2Lostlorn Forest
- XYSantalune Forest
- Omega RubyAlpha SapphireTrade/migrate from another game
- SunMoonUltra SunUltra MoonTrade/migrate from another game
- Let's Go PikachuLet's Go EeveeNot available in this game
- SwordShieldBrilliant DiamondShining PearlLegends: ArceusNot available in this game
- ScarletVioletLegends: Z-ALocation data not yet available