Shiny Toxtricity
Shiny Amped Form
#849
Toxtricity is an Electric/Poison type Pokémon introduced in Generation 8. It has an electrical organ on its chest. While generating electricity, it fills its surroundings with what sounds like the strumming of a bass guitar. Toxtricity evolves from Toxel at level 30, but the form differs depending on the Nature: Note that using a Nature Mint will not change the form received. Toxtricity has a Gigantamax form available in Pokémon Sword/Shield, with an exclusive G-Max move, G-Max Stun Shock. Both Amped Form and Low Key Form transform into the same Gigantamax form.
Shiny Amped Form Pokédex Data
Species
Punk Pokémon
Height
1.6 m (5′03″)
Weight
40 kg (88.2 lbs)
Catch rate
45 (5.9%)
Base friendship
50
Base Exp.
176
EV yield
2 Sp.Atk
Growth rate
Medium Slow
Egg cycles
25 (6,169–6,425 steps)
Gender ratio
♂ 50% / ♀ 50%
Egg groups
Shiny Amped Form Abilities
Shiny Amped Form Base Stats
Min–Max at Lv. 100
Shiny Amped Form Type Matchups
Shiny Amped Form Evolution Chain
Shiny Amped Form Moves
Moves learnt by level up
| Lv. | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Acid | Poison | 1 | special | 40% | 100 |
| 1 | Acid Spray | Poison | 1 | special | 40% | 100 |
| 1 | Belch | Poison | 1 | special | 120% | 90 |
| 1 | Eerie Impulse | Electric | 1 | status | 100% | 100 |
| 1 | Flail | Normal | 1 | physical | 100% | 100 |
| 1 | Growl | Normal | 1 | status | 100% | 100 |
| 1 | Leer | Normal | 1 | status | 100% | 100 |
| 1 | Noble Roar | Normal | 1 | status | 100% | 100 |
| 1 | Nuzzle | Electric | 1 | physical | 20% | 100 |
| 1 | Spark | Electric | 1 | physical | 65% | 100 |
| 1 | Tearful Look | Normal | 1 | status | - | 20 |
| 1 | Thunder Shock | Electric | 1 | special | 40% | 100 |
| 4 | Charge | Electric | 4 | status | - | 20 |
| 8 | Shock Wave | Electric | 8 | special | 60% | 20 |
| 12 | Scary Face | Normal | 12 | status | 100% | 100 |
| 16 | Taunt | Dark | 16 | status | 100% | 100 |
| 20 | Venoshock | Poison | 20 | special | 65% | 100 |
| 24 | Screech | Normal | 24 | status | 85% | 85 |
| 28 | Swagger | Normal | 28 | status | 85% | 85 |
| 32 | Toxic | Poison | 32 | status | 90% | 90 |
| 36 | Discharge | Electric | 36 | special | 80% | 100 |
| 40 | Poison Jab | Poison | 40 | physical | 80% | 100 |
| 44 | Overdrive | Electric | 44 | special | 80% | 100 |
| 48 | Boomburst | Normal | 48 | special | 140% | 100 |
| 52 | Shift Gear | Steel | 52 | status | - | 10 |
| 1 | Acid | Poison | 1 | special | 40% | 100 |
| 1 | Acid Spray | Poison | 1 | special | 40% | 100 |
| 1 | Belch | Poison | 1 | special | 120% | 90 |
| 1 | Eerie Impulse | Electric | 1 | status | 100% | 100 |
| 1 | Flail | Normal | 1 | physical | 100% | 100 |
| 1 | Growl | Normal | 1 | status | 100% | 100 |
| 1 | Leer | Normal | 1 | status | 100% | 100 |
| 1 | Noble Roar | Normal | 1 | status | 100% | 100 |
| 1 | Nuzzle | Electric | 1 | physical | 20% | 100 |
| 1 | Spark | Electric | 1 | physical | 65% | 100 |
| 1 | Tearful Look | Normal | 1 | status | - | 20 |
| 1 | Thunder Shock | Electric | 1 | special | 40% | 100 |
| 4 | Charge | Electric | 4 | status | - | 20 |
| 8 | Shock Wave | Electric | 8 | special | 60% | 20 |
| 12 | Scary Face | Normal | 12 | status | 100% | 100 |
| 16 | Taunt | Dark | 16 | status | 100% | 100 |
| 20 | Venom Drench | Poison | 20 | status | 100% | 100 |
| 24 | Screech | Normal | 24 | status | 85% | 85 |
| 28 | Swagger | Normal | 28 | status | 85% | 85 |
| 32 | Toxic | Poison | 32 | status | 90% | 90 |
| 36 | Discharge | Electric | 36 | special | 80% | 100 |
| 40 | Poison Jab | Poison | 40 | physical | 80% | 100 |
| 44 | Overdrive | Electric | 44 | special | 80% | 100 |
| 48 | Boomburst | Normal | 48 | special | 140% | 100 |
| 52 | Magnetic Flux | Electric | 52 | status | - | 20 |
| - | Spark | Electric | 65 | physical | 65% | 100 |
| - | Endeavor | Normal | - | physical | 100% | 100 |
| - | Metal Sound | Steel | - | status | 85% | 85 |
| - | Power-Up Punch | Fighting | 40 | physical | 40% | 100 |
| - | Rising Voltage | Electric | 70 | special | 70% | 100 |
Moves learnt by TM
| TM | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 00 | Mega Punch | Normal | 0 | physical | 80% | 85 |
| 01 | Mega Kick | Normal | 1 | physical | 120% | 75 |
| 03 | Fire Punch | Fire | 3 | physical | 75% | 100 |
| 05 | Thunder Punch | Electric | 5 | physical | 75% | 100 |
| 08 | Hyper Beam | Normal | 8 | special | 150% | 90 |
| 09 | Giga Impact | Normal | 9 | physical | 150% | 90 |
| 14 | Thunder Wave | Electric | 14 | status | 90% | 90 |
| 16 | Screech | Normal | 16 | status | 85% | 85 |
| 21 | Rest | Psychic | 21 | status | - | 5 |
| 24 | Snore | Normal | 24 | special | 50% | 100 |
| 25 | Protect | Normal | 25 | status | - | 10 |
| 26 | Scary Face | Normal | 26 | status | 100% | 100 |
| 31 | Attract | Normal | 31 | status | 100% | 100 |
| 39 | Facade | Normal | 39 | physical | 70% | 100 |
| 40 | Swift | Normal | 40 | special | 60% | 20 |
| 57 | Payback | Dark | 57 | physical | 50% | 100 |
| 59 | Fling | Dark | 59 | physical | 100% | 100 |
| 63 | Drain Punch | Fighting | 63 | physical | 75% | 100 |
| 74 | Venoshock | Poison | 74 | special | 65% | 100 |
| 76 | Round | Normal | 76 | special | 60% | 100 |
| 77 | Hex | Ghost | 77 | special | 65% | 100 |
| 80 | Volt Switch | Electric | 80 | special | 70% | 100 |
| 85 | Snarl | Dark | 85 | special | 55% | 95 |
| 93 | Eerie Impulse | Electric | 93 | status | 100% | 100 |
| 00 | Mega Punch | Normal | 0 | physical | 80% | 85 |
| 01 | Mega Kick | Normal | 1 | physical | 120% | 75 |
| 03 | Fire Punch | Fire | 3 | physical | 75% | 100 |
| 05 | Thunder Punch | Electric | 5 | physical | 75% | 100 |
| 08 | Hyper Beam | Normal | 8 | special | 150% | 90 |
| 09 | Giga Impact | Normal | 9 | physical | 150% | 90 |
| 14 | Thunder Wave | Electric | 14 | status | 90% | 90 |
| 16 | Screech | Normal | 16 | status | 85% | 85 |
| 21 | Rest | Psychic | 21 | status | - | 5 |
| 24 | Snore | Normal | 24 | special | 50% | 100 |
| 25 | Protect | Normal | 25 | status | - | 10 |
| 26 | Scary Face | Normal | 26 | status | 100% | 100 |
| 31 | Attract | Normal | 31 | status | 100% | 100 |
| 39 | Facade | Normal | 39 | physical | 70% | 100 |
| 40 | Swift | Normal | 40 | special | 60% | 20 |
| 57 | Payback | Dark | 57 | physical | 50% | 100 |
| 59 | Fling | Dark | 59 | physical | 100% | 100 |
| 63 | Drain Punch | Fighting | 63 | physical | 75% | 100 |
| 76 | Round | Normal | 76 | special | 60% | 100 |
| 77 | Hex | Ghost | 77 | special | 65% | 100 |
| 80 | Volt Switch | Electric | 80 | special | 70% | 100 |
| 85 | Snarl | Dark | 85 | special | 55% | 95 |
| 93 | Eerie Impulse | Electric | 93 | status | 100% | 100 |
| 08 | Thunderbolt | Electric | 8 | special | 90% | 100 |
| 09 | Thunder | Electric | 9 | special | 110% | 70 |
| 20 | Substitute | Normal | 20 | status | - | 10 |
| 22 | Sludge Bomb | Poison | 22 | special | 90% | 100 |
| 26 | Endure | Normal | 26 | status | - | 10 |
| 27 | Sleep Talk | Normal | 27 | status | - | 10 |
| 30 | Encore | Normal | 30 | status | 100% | 100 |
| 35 | Uproar | Normal | 35 | special | 90% | 100 |
| 37 | Taunt | Dark | 37 | status | 100% | 100 |
| 42 | Hyper Voice | Normal | 42 | special | 90% | 100 |
| 57 | Poison Jab | Poison | 57 | physical | 80% | 100 |
| 73 | Gunk Shot | Poison | 73 | physical | 120% | 80 |
| 78 | Sludge Wave | Poison | 78 | special | 95% | 100 |
| 80 | Electro Ball | Electric | 80 | special | 100% | 100 |
| 82 | Stored Power | Psychic | 82 | special | 20% | 100 |
| 86 | Wild Charge | Electric | 86 | physical | 90% | 100 |
| 95 | Throat Chop | Dark | 95 | physical | 80% | 100 |
| 08 | Thunderbolt | Electric | 8 | special | 90% | 100 |
| 09 | Thunder | Electric | 9 | special | 110% | 70 |
| 20 | Substitute | Normal | 20 | status | - | 10 |
| 22 | Sludge Bomb | Poison | 22 | special | 90% | 100 |
| 26 | Endure | Normal | 26 | status | - | 10 |
| 27 | Sleep Talk | Normal | 27 | status | - | 10 |
| 30 | Encore | Normal | 30 | status | 100% | 100 |
| 35 | Uproar | Normal | 35 | special | 90% | 100 |
| 37 | Taunt | Dark | 37 | status | 100% | 100 |
| 42 | Hyper Voice | Normal | 42 | special | 90% | 100 |
| 57 | Poison Jab | Poison | 57 | physical | 80% | 100 |
| 73 | Gunk Shot | Poison | 73 | physical | 120% | 80 |
| 78 | Sludge Wave | Poison | 78 | special | 95% | 100 |
| 80 | Electro Ball | Electric | 80 | special | 100% | 100 |
| 82 | Stored Power | Psychic | 82 | special | 20% | 100 |
| 86 | Wild Charge | Electric | 86 | physical | 90% | 100 |
| 91 | Venom Drench | Poison | 91 | status | 100% | 100 |
| 95 | Throat Chop | Dark | 95 | physical | 80% | 100 |
Shiny Amped Form Pokédex Entries
- Sword:When this Pokémon sounds as if it’s strumming a guitar, it’s actually clawing at the protrusions on its chest to generate electricity.
- Shield:This short-tempered and aggressive Pokémon chugs stagnant water to absorb any toxins it might contain.
- Scarlet:As it scatters toxic sweat and emits electricity, a melody that sounds like it came from a guitar reverberates through the surrounding area.
- Violet:The jolts of electricity it launches by violently strumming the protrusions on its chest easily exceed 15,000 volts.
- Sword:Capable of generating 15,000 volts of electricity, this Pokémon looks down on all that would challenge it.
- Shield:It has an electrical organ on its chest. While generating electricity, it fills its surroundings with what sounds like the strumming of a bass guitar.
- Scarlet:Many youths admire the way this Pokémon listlessly picks fights and keeps its cool no matter what opponent it faces.
- Violet:As it gulps down stagnant water and generates electricity in its body, a sound like a rhythm played by a bass guitar reverberates all around.
- Sword:Its excessive electric energy is its weapon. This Pokémon can build up more electricity than any thundercloud.
- Shield:Out of control after its own poison penetrated its brain, it tears across the land in a rampage, contaminating the earth with toxic sweat.
Where to Find Shiny Amped Form
- SwordShieldEvolve Toxel
- Brilliant DiamondShining PearlLegends: ArceusNot available in this game
- ScarletVioletSouth Province (Area Four)
- Legends: Z-ALocation data not yet available