Back to Pokémon
Whimsicott Pokédex Data
Species
Windveiled Pokémon
Height
0.7 m (2′04″)
Weight
6.6 kg (14.6 lbs)
Catch rate
75 (9.8%)
Base friendship
50
Base Exp.
168
EV yield
2 Spd
Growth rate
Medium Fast
Egg cycles
20 (4,884–5,140 steps)
Gender ratio
♂ 50% / ♀ 50%
Egg groups
FairyGrass
Whimsicott Abilities
Whimsicott Base Stats
HP
60230–324
Attack
67125–256
Defense
85157–295
Sp. Atk
77143–278
Sp. Def
75139–273
Speed
116213–364
Total480
Min–Max at Lv. 100
Whimsicott Type Matchups
Whimsicott Evolution Chain
Whimsicott Moves
Moves learnt by level up
| Lv. | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Cotton Spore | Grass | 1 | status | 100% | 100 |
| 1 | Growth | Normal | 1 | status | - | 20 |
| 1 | Leech Seed | Grass | 1 | status | 90% | 90 |
| 1 | Mega Drain | Grass | 1 | special | 40% | 100 |
| 10 | Gust | Flying | 10 | special | 40% | 100 |
| 28 | Tailwind | Flying | 28 | status | - | 15 |
| 46 | Hurricane | Flying | 46 | special | 120% | 70 |
| - | Beat Up | Dark | - | physical | 100% | 100 |
| - | Encore | Normal | - | status | 100% | 100 |
| - | Fake Tears | Dark | - | status | 100% | 100 |
| - | GrassWhistle | Grass | - | status | 55% | 55 |
| - | Memento | Dark | - | status | 100% | 100 |
| - | Natural Gift | Normal | - | physical | 100% | 100 |
| - | Switcheroo | Dark | - | status | 100% | 100 |
| - | Tickle | Normal | - | status | 100% | 100 |
| - | Worry Seed | Grass | - | status | 100% | 100 |
| - | Absorb | Grass | 20 | special | 20% | 100 |
| - | Charm | Normal | - | status | 100% | 100 |
| - | Cotton Guard | Grass | - | status | - | 10 |
| - | Endeavor | Normal | - | physical | 100% | 100 |
| - | Energy Ball | Grass | 90 | special | 80% | 100 |
| - | Giga Drain | Grass | 75 | special | 75% | 100 |
| - | Helping Hand | Normal | - | status | - | 20 |
| - | PoisonPowder | Poison | - | status | 75% | 75 |
| - | Razor Leaf | Grass | 55 | physical | 55% | 95 |
| - | SolarBeam | Grass | 120 | special | 120% | 100 |
| - | Stun Spore | Grass | - | status | 75% | 75 |
| - | Sunny Day | Fire | - | status | - | 5 |
Moves learnt by HM
| HM | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 06 | Toxic | Poison | 6 | status | 90% | 90 |
| 10 | Hidden Power | Normal | 10 | special | 60% | 100 |
| 11 | Sunny Day | Fire | 11 | status | - | 5 |
| 12 | Taunt | Dark | 12 | status | 100% | 100 |
| 15 | Hyper Beam | Normal | 15 | special | 150% | 90 |
| 16 | Light Screen | Psychic | 16 | status | - | 30 |
| 17 | Protect | Normal | 17 | status | - | 10 |
| 20 | Safeguard | Normal | 20 | status | - | 25 |
| 21 | Frustration | Normal | 21 | physical | 100% | 100 |
| 22 | SolarBeam | Grass | 22 | special | 120% | 100 |
| 27 | Return | Normal | 27 | physical | 100% | 100 |
| 29 | Psychic | Psychic | 29 | special | 90% | 100 |
| 30 | Shadow Ball | Ghost | 30 | special | 80% | 100 |
| 32 | Double Team | Normal | 32 | status | - | 15 |
| 42 | Facade | Normal | 42 | physical | 70% | 100 |
| 44 | Rest | Psychic | 44 | status | - | 5 |
| 45 | Attract | Normal | 45 | status | 100% | 100 |
| 46 | Thief | Dark | 46 | physical | 40% | 100 |
| 48 | Round | Normal | 48 | special | 60% | 100 |
| 53 | Energy Ball | Grass | 53 | special | 80% | 100 |
| 56 | Fling | Dark | 56 | physical | 100% | 100 |
| 68 | Giga Impact | Normal | 68 | physical | 150% | 90 |
| 70 | Flash | Normal | 70 | status | 100% | 100 |
| 85 | Dream Eater | Psychic | 85 | special | 100% | 100 |
| 86 | Grass Knot | Grass | 86 | special | 100% | 100 |
| 87 | Swagger | Normal | 87 | status | 85% | 90 |
| 89 | U-turn | Bug | 89 | physical | 70% | 100 |
| 90 | Substitute | Normal | 90 | status | - | 10 |
| 92 | Trick Room | Psychic | 92 | status | - | 5 |
Whimsicott Pokédex Entries
- Black:Like the wind, it can slip through any gap, no matter how small. It leaves balls of white fluff behind.
- White:Riding whirlwinds, they appear. These Pokémon sneak through gaps into houses and cause all sorts of mischief.
- Black 2, White 2:They appear along with whirlwinds. They pull pranks, such as moving furniture and leaving balls of cotton in homes.
- X, Omega Ruby:They appear along with whirlwinds. They pull pranks, such as moving furniture and leaving balls of cotton in homes.
- Y, Alpha Sapphire:Like the wind, it can slip through any gap, no matter how small. It leaves balls of white fluff behind.
- Sun:It rides on the wind and slips into people’s homes. After it has turned a room into a cotton-filled mess, it giggles to itself and takes off.
- Moon:This Pokémon appears, riding upon the wind. But if the wind gusts up, it’ll blow the cotton on this Pokémon’s head clean off.
- Ultra Sun:This nuisance sneaks into people’s homes, where it hides important things and scatters cotton all over the place.
- Ultra Moon:Whimsicott doesn’t live in a fixed location. It floats around on whirling winds, appearing all over the place to perform its mischief.
- Sword:It scatters cotton all over the place as a prank. If it gets wet, it’ll become too heavy to move and have no choice but to answer for its mischief.
- Shield:As long as this Pokémon bathes in sunlight, its cotton keeps growing. If too much cotton fluff builds up, Whimsicott tears it off and scatters it.
Where to Find Whimsicott
- BlackAbundant Shrine
- WhiteEvolve Cottonee
- Black 2Abundant Shrine
- White 2Evolve Cottonee
- XYTrade/migrate from another game
- Omega RubyAlpha SapphireEvolve Cottonee
- SunEvolve Cottonee
- MoonTrade/migrate from another game
- Ultra SunEvolve Cottonee
- Ultra MoonTrade/migrate from another game
- Let's Go PikachuLet's Go EeveeNot available in this game
- SwordShieldEvolve Cottonee
- Brilliant DiamondShining PearlLegends: ArceusNot available in this game
- ScarletVioletLegends: Z-ALocation data not yet available