Back to Shinydex
#412BurmyAll forms
#412BurmyPlant Cloak
#412BurmySandy Cloak
#412BurmyTrash Cloak
Shiny Plant Cloak Pokédex Data
Species
Bagworm Pokémon
Height
0.5 m (1′08″)
Weight
6.5 kg (14.3 lbs)
Catch rate
45 (5.9%)
Base friendship
50
Base Exp.
148
EV yield
2 Sp.Def
Growth rate
Medium Fast
Egg cycles
15 (3,599–3,855 steps)
Gender ratio
♂ 0% / ♀ 100%
Egg groups
Bug
Shiny Plant Cloak Abilities
Shiny Plant Cloak Base Stats
HP
60230–324
Attack
59110–238
Defense
85157–295
Sp. Atk
79146–282
Sp. Def
105193–339
Speed
3669–188
Total424
Min–Max at Lv. 100
Shiny Plant Cloak Type Matchups
Shiny Plant Cloak Evolution Chain
Bug
Level 20, Male
Bug
Level 20, Female, in grass
Bug
Level 20, Female, in caves
Bug
Level 20, Female, in buildings
Shiny Plant Cloak Moves
Moves learnt by level up
| Lv. | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | 1 | physical | 35% | 95 |
| 10 | Protect | Normal | 10 | status | - | 10 |
| 20 | Hidden Power | Normal | 20 | special | 60% | 100 |
| 23 | Confusion | Psychic | 23 | special | 50% | 100 |
| 26 | Razor Leaf | Grass | 26 | physical | 55% | 95 |
| 29 | Growth | Normal | 29 | status | - | 20 |
| 32 | Psybeam | Psychic | 32 | special | 65% | 100 |
| 35 | Captivate | Normal | 35 | status | 100% | 100 |
| 38 | Flail | Normal | 38 | physical | 100% | 100 |
| 41 | Attract | Normal | 41 | status | 100% | 100 |
| 44 | Psychic | Psychic | 44 | special | 90% | 100 |
| 47 | Leaf Storm | Grass | 47 | special | 140% | 90 |
| 1 | Tackle | Normal | 1 | physical | 35% | 95 |
| 10 | Protect | Normal | 10 | status | - | 10 |
| 20 | Hidden Power | Normal | 20 | special | 60% | 100 |
| 23 | Confusion | Psychic | 23 | special | 50% | 100 |
| 26 | Rock Blast | Rock | 26 | physical | 25% | 80 |
| 29 | Harden | Normal | 29 | status | - | 30 |
| 32 | Psybeam | Psychic | 32 | special | 65% | 100 |
| 35 | Captivate | Normal | 35 | status | 100% | 100 |
| 38 | Flail | Normal | 38 | physical | 100% | 100 |
| 41 | Attract | Normal | 41 | status | 100% | 100 |
| 44 | Psychic | Psychic | 44 | special | 90% | 100 |
| 47 | Fissure | Ground | 47 | physical | 30% | 30 |
| 1 | Tackle | Normal | 1 | physical | 35% | 95 |
| 10 | Protect | Normal | 10 | status | - | 10 |
| 20 | Hidden Power | Normal | 20 | special | 60% | 100 |
| 23 | Confusion | Psychic | 23 | special | 50% | 100 |
| 26 | Mirror Shot | Steel | 26 | special | 65% | 85 |
| 29 | Metal Sound | Steel | 29 | status | 85% | 85 |
| 32 | Psybeam | Psychic | 32 | special | 65% | 100 |
| 35 | Captivate | Normal | 35 | status | 100% | 100 |
| 38 | Flail | Normal | 38 | physical | 100% | 100 |
| 41 | Attract | Normal | 41 | status | 100% | 100 |
| 44 | Psychic | Psychic | 44 | special | 90% | 100 |
| 47 | Iron Head | Steel | 47 | physical | 80% | 100 |
Moves learnt by HM
| HM | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 06 | Toxic | Poison | 6 | status | 90% | 85 |
| 09 | Bullet Seed | Grass | 9 | physical | 10% | 100 |
| 10 | Hidden Power | Normal | 10 | special | 60% | 100 |
| 11 | Sunny Day | Fire | 11 | status | - | 5 |
| 15 | Hyper Beam | Normal | 15 | special | 150% | 90 |
| 17 | Protect | Normal | 17 | status | - | 10 |
| 18 | Rain Dance | Water | 18 | status | - | 5 |
| 19 | Giga Drain | Grass | 19 | special | 60% | 100 |
| 20 | Safeguard | Normal | 20 | status | - | 25 |
| 21 | Frustration | Normal | 21 | physical | 100% | 100 |
| 22 | SolarBeam | Grass | 22 | special | 120% | 100 |
| 27 | Return | Normal | 27 | physical | 100% | 100 |
| 29 | Psychic | Psychic | 29 | special | 90% | 100 |
| 30 | Shadow Ball | Ghost | 30 | special | 80% | 100 |
| 32 | Double Team | Normal | 32 | status | - | 15 |
| 42 | Facade | Normal | 42 | physical | 70% | 100 |
| 43 | Secret Power | Normal | 43 | physical | 70% | 100 |
| 44 | Rest | Psychic | 44 | status | - | 5 |
| 45 | Attract | Normal | 45 | status | 100% | 100 |
| 46 | Thief | Dark | 46 | physical | 40% | 100 |
| 48 | Skill Swap | Psychic | 48 | status | - | 10 |
| 53 | Energy Ball | Grass | 53 | special | 80% | 100 |
| 58 | Endure | Normal | 58 | status | - | 10 |
| 68 | Giga Impact | Normal | 68 | physical | 150% | 90 |
| 70 | Flash | Normal | 70 | status | 100% | 100 |
| 77 | Psych Up | Normal | 77 | status | - | 10 |
| 78 | Captivate | Normal | 78 | status | 100% | 100 |
| 82 | Sleep Talk | Normal | 82 | status | - | 10 |
| 83 | Natural Gift | Normal | 83 | physical | 100% | 100 |
| 85 | Dream Eater | Psychic | 85 | special | 100% | 100 |
| 86 | Grass Knot | Grass | 86 | special | 100% | 100 |
| 87 | Swagger | Normal | 87 | status | 85% | 90 |
| 90 | Substitute | Normal | 90 | status | - | 10 |
| 06 | Toxic | Poison | 6 | status | 90% | 85 |
| 10 | Hidden Power | Normal | 10 | special | 60% | 100 |
| 11 | Sunny Day | Fire | 11 | status | - | 5 |
| 15 | Hyper Beam | Normal | 15 | special | 150% | 90 |
| 17 | Protect | Normal | 17 | status | - | 10 |
| 18 | Rain Dance | Water | 18 | status | - | 5 |
| 20 | Safeguard | Normal | 20 | status | - | 25 |
| 21 | Frustration | Normal | 21 | physical | 100% | 100 |
| 26 | Earthquake | Ground | 26 | physical | 100% | 100 |
| 27 | Return | Normal | 27 | physical | 100% | 100 |
| 28 | Dig | Ground | 28 | physical | 80% | 100 |
| 29 | Psychic | Psychic | 29 | special | 90% | 100 |
| 30 | Shadow Ball | Ghost | 30 | special | 80% | 100 |
| 32 | Double Team | Normal | 32 | status | - | 15 |
| 37 | Sandstorm | Rock | 37 | status | - | 10 |
| 39 | Rock Tomb | Rock | 39 | physical | 50% | 80 |
| 42 | Facade | Normal | 42 | physical | 70% | 100 |
| 43 | Secret Power | Normal | 43 | physical | 70% | 100 |
| 44 | Rest | Psychic | 44 | status | - | 5 |
| 45 | Attract | Normal | 45 | status | 100% | 100 |
| 46 | Thief | Dark | 46 | physical | 40% | 100 |
| 48 | Skill Swap | Psychic | 48 | status | - | 10 |
| 58 | Endure | Normal | 58 | status | - | 10 |
| 68 | Giga Impact | Normal | 68 | physical | 150% | 90 |
| 70 | Flash | Normal | 70 | status | 100% | 100 |
| 77 | Psych Up | Normal | 77 | status | - | 10 |
| 78 | Captivate | Normal | 78 | status | 100% | 100 |
| 82 | Sleep Talk | Normal | 82 | status | - | 10 |
| 83 | Natural Gift | Normal | 83 | physical | 100% | 100 |
| 85 | Dream Eater | Psychic | 85 | special | 100% | 100 |
| 87 | Swagger | Normal | 87 | status | 85% | 90 |
| 90 | Substitute | Normal | 90 | status | - | 10 |
| 06 | Toxic | Poison | 6 | status | 90% | 85 |
| 10 | Hidden Power | Normal | 10 | special | 60% | 100 |
| 11 | Sunny Day | Fire | 11 | status | - | 5 |
| 15 | Hyper Beam | Normal | 15 | special | 150% | 90 |
| 17 | Protect | Normal | 17 | status | - | 10 |
| 18 | Rain Dance | Water | 18 | status | - | 5 |
| 20 | Safeguard | Normal | 20 | status | - | 25 |
| 21 | Frustration | Normal | 21 | physical | 100% | 100 |
| 27 | Return | Normal | 27 | physical | 100% | 100 |
| 29 | Psychic | Psychic | 29 | special | 90% | 100 |
| 30 | Shadow Ball | Ghost | 30 | special | 80% | 100 |
| 32 | Double Team | Normal | 32 | status | - | 15 |
| 42 | Facade | Normal | 42 | physical | 70% | 100 |
| 43 | Secret Power | Normal | 43 | physical | 70% | 100 |
| 44 | Rest | Psychic | 44 | status | - | 5 |
| 45 | Attract | Normal | 45 | status | 100% | 100 |
| 46 | Thief | Dark | 46 | physical | 40% | 100 |
| 48 | Skill Swap | Psychic | 48 | status | - | 10 |
| 58 | Endure | Normal | 58 | status | - | 10 |
| 68 | Giga Impact | Normal | 68 | physical | 150% | 90 |
| 70 | Flash | Normal | 70 | status | 100% | 100 |
| 74 | Gyro Ball | Steel | 74 | physical | 100% | 100 |
| 76 | Stealth Rock | Rock | 76 | status | - | 20 |
| 77 | Psych Up | Normal | 77 | status | - | 10 |
| 78 | Captivate | Normal | 78 | status | 100% | 100 |
| 82 | Sleep Talk | Normal | 82 | status | - | 10 |
| 83 | Natural Gift | Normal | 83 | physical | 100% | 100 |
| 85 | Dream Eater | Psychic | 85 | special | 100% | 100 |
| 87 | Swagger | Normal | 87 | status | 85% | 90 |
| 90 | Substitute | Normal | 90 | status | - | 10 |
| 91 | Flash Cannon | Steel | 91 | special | 80% | 100 |
Shiny Plant Cloak Pokédex Entries
- Diamond:When BURMY evolved, its cloak became a part of this Pokémon’s body. The cloak is never shed.
- Pearl:Its appearance changes depending on where it evolved. The materials on hand become a part of its body.
- Platinum:When evolving, its body takes in surrounding materials. As a result, there are many body variations.
- HeartGold, SoulSilver:It is said that a WORMADAM that evolves on a cold day will have a thicker cloak.
- Black, White, Black 2, White 2:When evolving, its body takes in surrounding materials. As a result, there are many body variations.
- X, Omega Ruby:Its appearance changes depending on where it evolved. The materials on hand become a part of its body.
- Y, Alpha Sapphire:When Burmy evolved, its cloak became a part of this Pokémon’s body. The cloak is never shed.
- Brilliant Diamond:When Burmy evolves, its cloak becomes a part of its body. Wormadam’s cloak is never shed.
- Shining Pearl:Its appearance changes depending on where it evolved. The materials on hand become a part of its body.
- Legends: Arceus:The cloak, fashioned from plant matter, has merged with the Pokémon and is now part of the body, like fur or skin. I suspect this fusion is an effect of the energy involved in evolution.
- Legends: Arceus:Its earthen skin is reasonably hard, it has no problem repelling a Starly’s pecking, at least.
- Legends: Arceus:Its body, composed of refuse, blends in to the scenery so much as to be inconspicuous. This seems to be the perfect way for the Pokémon to evade the detection of predators.
Where to Find Shiny Plant Cloak
- DiamondPearlPlatinumHeartGoldSoulSilverEvolve Burmy (Plant Cloak)/Burmy (Sandy Cloak)/Burmy (Trash Cloak)
- BlackWhiteBlack 2White 2Trade/migrate from another game
- XYEvolve Burmy (Plant Cloak)/Burmy (Sandy Cloak)/Burmy (Trash Cloak)
- Omega RubyAlpha SapphireTrade/migrate from another game
- SunMoonUltra SunUltra MoonTrade/migrate from another game
- Let's Go PikachuLet's Go EeveeNot available in this game
- SwordShieldNot available in this game
- Brilliant DiamondShining PearlTrade/migrate from another game
- Legends: ArceusLake Acuity
- ScarletVioletLegends: Z-ALocation data not yet available