Back to Shinydex
Shiny Ducklett Pokédex Data
Species
Water Bird Pokémon
Height
0.5 m (1′08″)
Weight
5.5 kg (12.1 lbs)
Catch rate
190 (24.8%)
Base friendship
50
Base Exp.
61
EV yield
1 HP
Growth rate
Medium Fast
Egg cycles
20 (4,884–5,140 steps)
Gender ratio
♂ 50% / ♀ 50%
Egg groups
FlyingWater 1
Shiny Ducklett Abilities
Shiny Ducklett Base Stats
HP
62234–328
Attack
4483–205
Defense
5094–218
Sp. Atk
4483–205
Sp. Def
5094–218
Speed
55103–229
Total305
Min–Max at Lv. 100
Shiny Ducklett Type Matchups
Shiny Ducklett Evolution Chain
Shiny Ducklett Moves
Moves learnt by level up
| Lv. | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | 1 | special | 40% | 100 |
| 3 | Water Sport | Water | 3 | status | - | 15 |
| 6 | Defog | Flying | 6 | status | - | 15 |
| 9 | Wing Attack | Flying | 9 | physical | 60% | 100 |
| 13 | Water Pulse | Water | 13 | special | 60% | 100 |
| 15 | Aerial Ace | Flying | 15 | physical | 60% | 20 |
| 19 | BubbleBeam | Water | 19 | special | 65% | 100 |
| 21 | FeatherDance | Flying | 21 | status | 100% | 100 |
| 24 | Aqua Ring | Water | 24 | status | - | 20 |
| 27 | Air Slash | Flying | 27 | special | 75% | 95 |
| 30 | Roost | Flying | 30 | status | - | 5 |
| 34 | Rain Dance | Water | 34 | status | - | 5 |
| 37 | Tailwind | Flying | 37 | status | - | 15 |
| 41 | Brave Bird | Flying | 41 | physical | 120% | 100 |
| 46 | Hurricane | Flying | 46 | special | 120% | 70 |
| - | Air Cutter | Flying | 60 | special | 55% | 95 |
| - | Brine | Water | 65 | special | 65% | 100 |
| - | Gust | Flying | 40 | special | 40% | 100 |
| - | Lucky Chant | Normal | - | status | - | 30 |
| - | Me First | Normal | - | status | - | 20 |
| - | Mirror Move | Flying | - | status | - | 20 |
| - | Steel Wing | Steel | 70 | physical | 70% | 90 |
Moves learnt by HM
| HM | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 02 | Fly | Flying | 2 | physical | 90% | 95 |
| 03 | Surf | Water | 3 | special | 95% | 100 |
| 06 | Dive | Water | 6 | physical | 80% | 100 |
| 06 | Toxic | Poison | 6 | status | 90% | 90 |
| 07 | Hail | Ice | 7 | status | - | 10 |
| 10 | Hidden Power | Normal | 10 | special | 60% | 100 |
| 13 | Ice Beam | Ice | 13 | special | 95% | 100 |
| 17 | Protect | Normal | 17 | status | - | 10 |
| 18 | Rain Dance | Water | 18 | status | - | 5 |
| 21 | Frustration | Normal | 21 | physical | 100% | 100 |
| 27 | Return | Normal | 27 | physical | 100% | 100 |
| 32 | Double Team | Normal | 32 | status | - | 15 |
| 40 | Aerial Ace | Flying | 40 | physical | 60% | 20 |
| 42 | Facade | Normal | 42 | physical | 70% | 100 |
| 44 | Rest | Psychic | 44 | status | - | 5 |
| 45 | Attract | Normal | 45 | status | 100% | 100 |
| 48 | Round | Normal | 48 | special | 60% | 100 |
| 55 | Scald | Water | 55 | special | 80% | 100 |
| 87 | Swagger | Normal | 87 | status | 85% | 90 |
| 88 | Pluck | Flying | 88 | physical | 60% | 100 |
| 90 | Substitute | Normal | 90 | status | - | 10 |
Shiny Ducklett Pokédex Entries
- Black:These bird Pokémon are excellent divers. They swim around in the water eating their favorite food--peat moss.
- White:When attacked, it uses its feathers to splash water, escaping under cover of the spray.
- Black 2, White 2:They are better at swimming than flying, and they happily eat their favorite food, peat moss, as they dive underwater.
- X, Omega Ruby:When attacked, it uses its feathers to splash water, escaping under cover of the spray.
- Y, Alpha Sapphire:They are better at swimming than flying, and they happily eat their favorite food, peat moss, as they dive underwater.
Where to Find Shiny Ducklett
- BlackWhiteBlack 2White 2Driftveil Drawbridge
- XYRoute 7
- Omega RubyAlpha SapphireTrade/migrate from another game
- SunMoonTrade/migrate from another game
- Ultra SunUltra MoonBreed Swanna
- Let's Go PikachuLet's Go EeveeNot available in this game
- SwordShieldBrilliant DiamondShining PearlLegends: ArceusNot available in this game
- ScarletVioletLegends: Z-ALocation data not yet available