Back to Pokémon
Finneon Pokédex Data
Species
Wing Fish Pokémon
Height
0.4 m (1′04″)
Weight
7 kg (15.4 lbs)
Catch rate
190 (24.8%)
Base friendship
50
Base Exp.
66
EV yield
1 Spd
Growth rate
Erratic
Egg cycles
20 (4,884–5,140 steps)
Gender ratio
♂ 50% / ♀ 50%
Egg groups
Water 2
Finneon Abilities
Finneon Base Stats
HP
49208–302
Attack
4992–216
Defense
56105–232
Sp. Atk
4992–216
Sp. Def
61114–243
Speed
66123–254
Total330
Min–Max at Lv. 100
Finneon Type Matchups
Finneon Evolution Chain
Finneon Moves
Moves learnt by level up
| Lv. | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | 1 | physical | 40% | 100 |
| 6 | Water Gun | Water | 6 | special | 40% | 100 |
| 10 | Attract | Normal | 10 | status | 100% | 100 |
| 13 | Rain Dance | Water | 13 | status | - | 5 |
| 17 | Gust | Flying | 17 | special | 40% | 100 |
| 22 | Water Pulse | Water | 22 | special | 60% | 100 |
| 26 | Captivate | Normal | 26 | status | 100% | 100 |
| 29 | Safeguard | Normal | 29 | status | - | 25 |
| 33 | Aqua Ring | Water | 33 | status | - | 20 |
| 38 | Whirlpool | Water | 38 | special | 15% | 70 |
| 42 | U-turn | Bug | 42 | physical | 70% | 100 |
| 45 | Bounce | Flying | 45 | physical | 85% | 85 |
| 49 | Silver Wind | Bug | 49 | special | 60% | 100 |
| - | Agility | Psychic | - | status | - | 30 |
| - | Aqua Tail | Water | 90 | physical | 90% | 90 |
| - | Charm | Normal | - | status | 100% | 100 |
| - | Flail | Normal | - | physical | 100% | 100 |
| - | Psybeam | Psychic | 65 | special | 65% | 100 |
| - | Splash | Normal | - | status | - | 40 |
| - | Sweet Kiss | Normal | - | status | 75% | 75 |
| - | Tickle | Normal | - | status | 100% | 100 |
Moves learnt by HM
| HM | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 03 | Surf | Water | 3 | special | 95% | 100 |
| 05 | Defog | Flying | 5 | status | - | 15 |
| 07 | Waterfall | Water | 7 | physical | 80% | 100 |
| 03 | Water Pulse | Water | 3 | special | 60% | 100 |
| 06 | Toxic | Poison | 6 | status | 90% | 85 |
| 07 | Hail | Ice | 7 | status | - | 10 |
| 10 | Hidden Power | Normal | 10 | special | 60% | 100 |
| 13 | Ice Beam | Ice | 13 | special | 95% | 100 |
| 14 | Blizzard | Ice | 14 | special | 120% | 70 |
| 17 | Protect | Normal | 17 | status | - | 10 |
| 18 | Rain Dance | Water | 18 | status | - | 5 |
| 20 | Safeguard | Normal | 20 | status | - | 25 |
| 21 | Frustration | Normal | 21 | physical | 100% | 100 |
| 27 | Return | Normal | 27 | physical | 100% | 100 |
| 32 | Double Team | Normal | 32 | status | - | 15 |
| 42 | Facade | Normal | 42 | physical | 70% | 100 |
| 43 | Secret Power | Normal | 43 | physical | 70% | 100 |
| 44 | Rest | Psychic | 44 | status | - | 5 |
| 45 | Attract | Normal | 45 | status | 100% | 100 |
| 55 | Brine | Water | 55 | special | 65% | 100 |
| 58 | Endure | Normal | 58 | status | - | 10 |
| 62 | Silver Wind | Bug | 62 | special | 60% | 100 |
| 66 | Payback | Dark | 66 | physical | 50% | 100 |
| 70 | Flash | Normal | 70 | status | 100% | 100 |
| 77 | Psych Up | Normal | 77 | status | - | 10 |
| 78 | Captivate | Normal | 78 | status | 100% | 100 |
| 82 | Sleep Talk | Normal | 82 | status | - | 10 |
| 83 | Natural Gift | Normal | 83 | physical | 100% | 100 |
| 87 | Swagger | Normal | 87 | status | 85% | 90 |
| 89 | U-turn | Bug | 89 | physical | 70% | 100 |
| 90 | Substitute | Normal | 90 | status | - | 10 |
Finneon Pokédex Entries
- Diamond:After long exposure to sunlight, the patterns on its tail fins shine vividly when darkness arrives.
- Pearl:The way its two tail fins flutter while it swims has earned it the nickname “BEAUTIFLY of the Sea.”
- Platinum:The line running down its side can store sunlight. It shines vividly at night.
- HeartGold, SoulSilver:Swimming and fluttering its two tail fins, it looks like a BEAUTIFLY. At night, the patterns on its tail fins softly shine.
- Black, White, Black 2, White 2:The line running down its side can store sunlight. It shines vividly at night.
- X, Omega Ruby:The line running down its side can store sunlight. It shines vividly at night.
- Y, Alpha Sapphire:After long exposure to sunlight, the patterns on its tail fins shine vividly when darkness arrives.
- Sun:It absorbs sunlight with the pink areas of its skin, which then shine. This appears to be a form of camouflage.
- Moon:Its double tail fins propel its energetic jumps. When it breaks the surface of the sea, Wingull swoop down to grab it on the fly.
- Ultra Sun:When night falls, their pink patterns begin to shine. They’re popular with divers, so there are resorts that feed them to keep them close.
- Ultra Moon:It lures in prey with its shining tail fins. It stays near the surface during the day and moves to the depths when night falls.
- Brilliant Diamond:After long exposure to sunlight, the patterns on its tail fins shine vividly when darkness arrives.
- Shining Pearl:The way its two tail fins flutter while it swims has earned it the nickname Beautifly of the Sea.
- Legends: Arceus:What a gorgeous sight this Pokémon is as it swims with its long, pink-painted caudal fins fluttering behind it. Finneon’s beautiful appearance has led to its nickname: “finery fish.”
- Scarlet:The line running down its side can store sunlight. It shines vividly at night.
- Violet:It absorbs sunlight with the pink areas of its skin, which then shine. This appears to be a form of camouflage.
Where to Find Finneon
- DiamondPearlPlatinumRoute 205
- HeartGoldSoulSilverTrade/migrate from another game
- BlackWhiteRoute 17
- Black 2White 2Route 4
- XYTrade/migrate from another game
- Omega RubyAlpha SapphireRoute 122
- SunMoonRoute 1
- Ultra SunUltra MoonRoute 7
- Let's Go PikachuLet's Go EeveeNot available in this game
- SwordShieldNot available in this game
- Brilliant DiamondShining PearlRoute 205
- Legends: ArceusSeagrass Haven
- ScarletVioletNorth Paldean Sea
- Legends: Z-ALocation data not yet available