Back to Pokémon
Lumineon Pokédex Data
Species
Neon Pokémon
Height
1.2 m (3′11″)
Weight
24 kg (52.9 lbs)
Catch rate
75 (9.8%)
Base friendship
50
Base Exp.
161
EV yield
2 Spd
Growth rate
Erratic
Egg cycles
20 (4,884–5,140 steps)
Gender ratio
♂ 50% / ♀ 50%
Egg groups
Water 2
Lumineon Abilities
Lumineon Base Stats
HP
69248–342
Attack
69128–260
Defense
76141–276
Sp. Atk
69128–260
Sp. Def
86159–298
Speed
91168–309
Total460
Min–Max at Lv. 100
Lumineon Type Matchups
Lumineon Evolution Chain
Lumineon Moves
Moves learnt by level up
| Lv. | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Attract | Normal | 1 | status | 100% | 100 |
| 1 | Pound | Normal | 1 | physical | 40% | 100 |
| 1 | Water Gun | Water | 1 | special | 40% | 100 |
| 6 | Water Gun | Water | 6 | special | 40% | 100 |
| 10 | Attract | Normal | 10 | status | 100% | 100 |
| 13 | Rain Dance | Water | 13 | status | - | 5 |
| 17 | Gust | Flying | 17 | special | 40% | 100 |
| 22 | Water Pulse | Water | 22 | special | 60% | 100 |
| 26 | Captivate | Normal | 26 | status | 100% | 100 |
| 29 | Safeguard | Normal | 29 | status | - | 25 |
| 35 | Aqua Ring | Water | 35 | status | - | 20 |
| 42 | Whirlpool | Water | 42 | special | 15% | 70 |
| 48 | U-turn | Bug | 48 | physical | 70% | 100 |
| 53 | Bounce | Flying | 53 | physical | 85% | 85 |
| 59 | Silver Wind | Bug | 59 | special | 60% | 100 |
| - | Agility | Psychic | - | status | - | 30 |
| - | Aqua Tail | Water | 90 | physical | 90% | 90 |
| - | Charm | Normal | - | status | 100% | 100 |
| - | Flail | Normal | - | physical | 100% | 100 |
| - | Psybeam | Psychic | 65 | special | 65% | 100 |
| - | Splash | Normal | - | status | - | 40 |
| - | Sweet Kiss | Normal | - | status | 75% | 75 |
| - | Tickle | Normal | - | status | 100% | 100 |
Moves learnt by HM
| HM | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 03 | Surf | Water | 3 | special | 95% | 100 |
| 05 | Defog | Flying | 5 | status | - | 15 |
| 07 | Waterfall | Water | 7 | physical | 80% | 100 |
| 03 | Water Pulse | Water | 3 | special | 60% | 100 |
| 06 | Toxic | Poison | 6 | status | 90% | 85 |
| 07 | Hail | Ice | 7 | status | - | 10 |
| 10 | Hidden Power | Normal | 10 | special | 60% | 100 |
| 13 | Ice Beam | Ice | 13 | special | 95% | 100 |
| 14 | Blizzard | Ice | 14 | special | 120% | 70 |
| 15 | Hyper Beam | Normal | 15 | special | 150% | 90 |
| 17 | Protect | Normal | 17 | status | - | 10 |
| 18 | Rain Dance | Water | 18 | status | - | 5 |
| 20 | Safeguard | Normal | 20 | status | - | 25 |
| 21 | Frustration | Normal | 21 | physical | 100% | 100 |
| 27 | Return | Normal | 27 | physical | 100% | 100 |
| 32 | Double Team | Normal | 32 | status | - | 15 |
| 42 | Facade | Normal | 42 | physical | 70% | 100 |
| 43 | Secret Power | Normal | 43 | physical | 70% | 100 |
| 44 | Rest | Psychic | 44 | status | - | 5 |
| 45 | Attract | Normal | 45 | status | 100% | 100 |
| 55 | Brine | Water | 55 | special | 65% | 100 |
| 58 | Endure | Normal | 58 | status | - | 10 |
| 62 | Silver Wind | Bug | 62 | special | 60% | 100 |
| 66 | Payback | Dark | 66 | physical | 50% | 100 |
| 68 | Giga Impact | Normal | 68 | physical | 150% | 90 |
| 70 | Flash | Normal | 70 | status | 100% | 100 |
| 77 | Psych Up | Normal | 77 | status | - | 10 |
| 78 | Captivate | Normal | 78 | status | 100% | 100 |
| 82 | Sleep Talk | Normal | 82 | status | - | 10 |
| 83 | Natural Gift | Normal | 83 | physical | 100% | 100 |
| 87 | Swagger | Normal | 87 | status | 85% | 90 |
| 89 | U-turn | Bug | 89 | physical | 70% | 100 |
| 90 | Substitute | Normal | 90 | status | - | 10 |
Lumineon Pokédex Entries
- Diamond:It lives on the deep-sea floor. It attracts prey by flashing the patterns on its four tail fins.
- Pearl:To avoid detection by predators, it crawls along the seafloor using the two fins on its chest.
- Platinum:It crawls along the seafloor using its long front fins like legs. It competes for food with LANTURN.
- HeartGold, SoulSilver:LUMINEON swimming in the darkness of the deep sea look like stars shining in the night sky.
- Black, White, Black 2, White 2:It crawls along the seafloor using its long front fins like legs. It competes for food with Lanturn.
- X, Omega Ruby:It lives on the deep-sea floor. It attracts prey by flashing the patterns on its four tail fins.
- Y, Alpha Sapphire:To avoid detection by predators, it crawls along the seafloor using the two fins on its chest.
- Sun:With its shining light, it lures its prey close. However, the light also happens to attract ferocious fish Pokémon, its natural predators.
- Moon:This deep-sea Pokémon lives at the bottom of the sea. Its fins haul it over the seabed in search of its favorite food, Starmie.
- Ultra Sun:Deep down at the bottom of the ocean, prey is scarce. Lumineon get into fierce disputes with Lanturn over food.
- Ultra Moon:They traverse the deep waters as if crawling over the seafloor. The fantastic lights of its fins shine like stars in the night sky.
- Brilliant Diamond:It lives on the deep-sea floor. It attracts prey by flashing patterns on its four fins.
- Shining Pearl:To avoid detection by predators, it crawls along the seafloor using the two fins on its chest.
- Legends: Arceus:Uses its gleaming fins to hunt its prey. The view of Lumineon schooling near the surface of the sea at night is breathtaking, it’s as though there were shining stars right there.
- Scarlet:With its shining light, it lures its prey close. However, the light also happens to attract ferocious fish Pokémon, its natural predators.
- Violet:Lumineon swimming in the darkness of the deep sea look like stars shining in the night sky.
Where to Find Lumineon
- DiamondPearlPlatinumRoute 205
- HeartGoldSoulSilverTrade/migrate from another game
- BlackWhiteP2 Laboratory
- Black 2White 2Route 4
- XYTrade/migrate from another game
- Omega RubyAlpha SapphireEvolve Finneon
- SunMoonPoni Wilds
- Ultra SunUltra MoonRoute 15
- Let's Go PikachuLet's Go EeveeNot available in this game
- SwordShieldNot available in this game
- Brilliant DiamondShining PearlRoute 205
- Legends: ArceusSeagrass Haven
- ScarletVioletNorth Paldean Sea
- Legends: Z-ALocation data not yet available