Back to Pokémon
#406Budew
Budew Pokédex Data
Species
Bud Pokémon
Height
0.2 m (0′08″)
Weight
1.2 kg (2.6 lbs)
Catch rate
255 (33.3%)
Base friendship
50
Base Exp.
56
EV yield
1 Sp.Atk
Growth rate
Medium Slow
Egg cycles
20 (4,884–5,140 steps)
Gender ratio
♂ 50% / ♀ 50%
Egg groups
Undiscovered
Budew Abilities
Budew Base Stats
HP
40190–284
Attack
3058–174
Defense
3567–185
Sp. Atk
5094–218
Sp. Def
70130–262
Speed
55103–229
Total280
Min–Max at Lv. 100
Budew Type Matchups
Budew Evolution Chain
GrassPoison
high Friendship, Daytime
Budew Moves
Moves learnt by level up
| Lv. | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | 1 | special | 20% | 100 |
| 4 | Growth | Normal | 4 | status | - | 20 |
| 7 | Water Sport | Water | 7 | status | - | 15 |
| 10 | Stun Spore | Grass | 10 | status | 75% | 75 |
| 13 | Mega Drain | Grass | 13 | special | 40% | 100 |
| 16 | Worry Seed | Grass | 16 | status | 100% | 100 |
| - | Cotton Spore | Grass | - | status | 100% | 85 |
| - | Extrasensory | Psychic | 80 | special | 80% | 100 |
| - | Leaf Storm | Grass | 130 | special | 140% | 90 |
| - | Mind Reader | Normal | - | status | - | 5 |
| - | Pin Missile | Bug | 25 | physical | 14% | 85 |
| - | Razor Leaf | Grass | 55 | physical | 55% | 95 |
| - | Sleep Powder | Grass | - | status | 75% | 75 |
| - | Spikes | Ground | - | status | - | 20 |
| - | Synthesis | Grass | - | status | - | 5 |
Moves learnt by HM
| HM | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 01 | Cut | Normal | 1 | physical | 50% | 95 |
| 06 | Toxic | Poison | 6 | status | 90% | 85 |
| 09 | Bullet Seed | Grass | 9 | physical | 10% | 100 |
| 10 | Hidden Power | Normal | 10 | special | 60% | 100 |
| 11 | Sunny Day | Fire | 11 | status | - | 5 |
| 17 | Protect | Normal | 17 | status | - | 10 |
| 18 | Rain Dance | Water | 18 | status | - | 5 |
| 19 | Giga Drain | Grass | 19 | special | 60% | 100 |
| 21 | Frustration | Normal | 21 | physical | 100% | 100 |
| 22 | SolarBeam | Grass | 22 | special | 120% | 100 |
| 27 | Return | Normal | 27 | physical | 100% | 100 |
| 30 | Shadow Ball | Ghost | 30 | special | 80% | 100 |
| 32 | Double Team | Normal | 32 | status | - | 15 |
| 36 | Sludge Bomb | Poison | 36 | special | 90% | 100 |
| 42 | Facade | Normal | 42 | physical | 70% | 100 |
| 43 | Secret Power | Normal | 43 | physical | 70% | 100 |
| 44 | Rest | Psychic | 44 | status | - | 5 |
| 45 | Attract | Normal | 45 | status | 100% | 100 |
| 53 | Energy Ball | Grass | 53 | special | 80% | 100 |
| 58 | Endure | Normal | 58 | status | - | 10 |
| 70 | Flash | Normal | 70 | status | 100% | 100 |
| 75 | Swords Dance | Normal | 75 | status | - | 20 |
| 77 | Psych Up | Normal | 77 | status | - | 10 |
| 78 | Captivate | Normal | 78 | status | 100% | 100 |
| 82 | Sleep Talk | Normal | 82 | status | - | 10 |
| 83 | Natural Gift | Normal | 83 | physical | 100% | 100 |
| 86 | Grass Knot | Grass | 86 | special | 100% | 100 |
| 87 | Swagger | Normal | 87 | status | 85% | 90 |
| 90 | Substitute | Normal | 90 | status | - | 10 |
Budew Pokédex Entries
- Diamond:Over the winter, it closes its bud and endures the cold. In spring, the bud opens and releases pollen.
- Pearl:It lives alongside clear ponds. It scatters pollen that induces harsh sneezing and runny noses.
- Platinum:Sensitive to changing temperature, the bud is said to bloom when it feels the sun’s warm touch.
- HeartGold, SoulSilver:When it feels the sun’s warm touch, it opens its bud to release pollen. It lives alongside clear pools.
- Black, White:Sensitive to changing temperature, the bud is said to bloom when it feels the sun’s warm touch.
- Black 2, White 2:Sensitive to changing temperatures, the bud blooms when it’s warm, releasing toxic pollen.
- X, Omega Ruby:When it feels the sun’s warm touch, it opens its bud to release pollen. It lives alongside clear pools.
- Y, Alpha Sapphire:Over the winter, it closes its bud and endures the cold. In spring, the bud opens and releases pollen.
- Sword:The pollen it releases contains poison. If this Pokémon is raised on clean water, the poison’s toxicity is increased.
- Shield:This Pokémon is highly sensitive to temperature changes. When its bud starts to open, that means spring is right around the corner.
- Brilliant Diamond:Over the winter, it closes its bud and endures the cold. In spring, the bud opens and releases pollen.
- Shining Pearl:It lives alongside clear ponds. It scatters pollen that induces harsh sneezing and runny noses.
- Legends: Arceus:When the sun’s light strengthens, the bud atop this Pokémon’s head opens. This is a sign to the people that the harsh winter is over, and the season of budding has begun.
Where to Find Budew
- DiamondPearlRoute 204
- PlatinumRoute 204
- HeartGoldSoulSilverIlex Forest
- BlackTrade/migrate from another game
- WhiteWhite Forest
- Black 2White 2Breed Roselia/Roserade
- XYRoute 4
- Omega RubyAlpha SapphireBreed Roselia/Roserade
- SunMoonBreed Roselia/Roserade
- Ultra SunUltra MoonTrade/migrate from another game
- Let's Go PikachuLet's Go EeveeNot available in this game
- SwordShieldRoute 4
- Brilliant DiamondShining PearlRoute 204
- Legends: ArceusFabled Spring
- ScarletVioletLegends: Z-ALocation data not yet available