Back to Pokémon
Golisopod Pokédex Data
Species
Hard Scale Pokémon
Height
2 m (6′07″)
Weight
108 kg (238.1 lbs)
Catch rate
45 (5.9%)
Base friendship
50
Base Exp.
186
EV yield
2 Def
Growth rate
Medium Fast
Egg cycles
20 (4,884–5,140 steps)
Gender ratio
♂ 50% / ♀ 50%
Egg groups
BugWater 3
Golisopod Abilities
Golisopod Base Stats
HP
75260–354
Attack
125229–383
Defense
140256–416
Sp. Atk
60112–240
Sp. Def
90166–306
Speed
4076–196
Total530
Min–Max at Lv. 100
Golisopod Type Matchups
Golisopod Evolution Chain
Golisopod Moves
Moves learnt by level up
| Lv. | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | First Impression | Bug | 1 | physical | 90% | 100 |
| 1 | Fury Cutter | Bug | 1 | physical | 40% | 95 |
| 1 | Rock Smash | Fighting | 1 | physical | 40% | 100 |
| 1 | Sand Attack | Ground | 1 | status | 100% | 100 |
| 1 | Struggle Bug | Bug | 1 | special | 50% | 100 |
| 4 | Fury Cutter | Bug | 4 | physical | 40% | 95 |
| 7 | Rock Smash | Fighting | 7 | physical | 40% | 100 |
| 10 | Bug Bite | Bug | 10 | physical | 60% | 100 |
| 13 | Spite | Ghost | 13 | status | 100% | 100 |
| 16 | Swords Dance | Normal | 16 | status | - | 20 |
| 21 | Slash | Normal | 21 | physical | 70% | 100 |
| 26 | Razor Shell | Water | 26 | physical | 75% | 95 |
| 31 | Sucker Punch | Dark | 31 | physical | 70% | 100 |
| 36 | Iron Defense | Steel | 36 | status | - | 15 |
| 41 | Pin Missile | Bug | 41 | physical | 25% | 95 |
| 48 | Liquidation | Water | 48 | physical | 85% | 100 |
| - | First Impression | Bug | 90 | physical | 90% | 100 |
| - | Aqua Jet | Water | 40 | physical | 40% | 100 |
| - | Harden | Normal | - | status | - | 30 |
| - | Metal Claw | Steel | 50 | physical | 50% | 95 |
| - | Spikes | Ground | - | status | - | 20 |
| - | Wide Guard | Rock | - | status | - | 10 |
Moves learnt by TM
| TM | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 06 | Toxic | Poison | 6 | status | 90% | 90 |
| 07 | Hail | Ice | 7 | status | - | 10 |
| 08 | Bulk Up | Fighting | 8 | status | - | 20 |
| 09 | Venoshock | Poison | 9 | special | 65% | 100 |
| 10 | Hidden Power | Normal | 10 | special | 60% | 100 |
| 12 | Taunt | Dark | 12 | status | 100% | 100 |
| 13 | Ice Beam | Ice | 13 | special | 90% | 100 |
| 14 | Blizzard | Ice | 14 | special | 110% | 70 |
| 17 | Protect | Normal | 17 | status | - | 10 |
| 18 | Rain Dance | Water | 18 | status | - | 5 |
| 21 | Frustration | Normal | 21 | physical | 100% | 100 |
| 27 | Return | Normal | 27 | physical | 100% | 100 |
| 28 | Leech Life | Bug | 28 | physical | 80% | 100 |
| 31 | Brick Break | Fighting | 31 | physical | 75% | 100 |
| 32 | Double Team | Normal | 32 | status | - | 15 |
| 34 | Sludge Wave | Poison | 34 | special | 95% | 100 |
| 36 | Sludge Bomb | Poison | 36 | special | 90% | 100 |
| 39 | Rock Tomb | Rock | 39 | physical | 60% | 95 |
| 40 | Aerial Ace | Flying | 40 | physical | 60% | 20 |
| 42 | Facade | Normal | 42 | physical | 70% | 100 |
| 44 | Rest | Psychic | 44 | status | - | 5 |
| 45 | Attract | Normal | 45 | status | 100% | 100 |
| 48 | Round | Normal | 48 | special | 60% | 100 |
| 52 | Focus Blast | Fighting | 52 | special | 120% | 70 |
| 54 | False Swipe | Normal | 54 | physical | 40% | 100 |
| 55 | Scald | Water | 55 | special | 80% | 100 |
| 56 | Fling | Dark | 56 | physical | 100% | 100 |
| 65 | Shadow Claw | Ghost | 65 | physical | 70% | 100 |
| 66 | Payback | Dark | 66 | physical | 50% | 100 |
| 68 | Giga Impact | Normal | 68 | physical | 150% | 90 |
| 75 | Swords Dance | Normal | 75 | status | - | 20 |
| 77 | Psych Up | Normal | 77 | status | - | 10 |
| 79 | Frost Breath | Ice | 79 | special | 60% | 90 |
| 80 | Rock Slide | Rock | 80 | physical | 75% | 90 |
| 81 | X-Scissor | Bug | 81 | physical | 80% | 100 |
| 84 | Poison Jab | Poison | 84 | physical | 80% | 100 |
| 87 | Swagger | Normal | 87 | status | 85% | 85 |
| 88 | Sleep Talk | Normal | 88 | status | - | 10 |
| 90 | Substitute | Normal | 90 | status | - | 10 |
| 94 | Surf | Water | 94 | special | 90% | 100 |
| 95 | Snarl | Dark | 95 | special | 55% | 95 |
| 97 | Dark Pulse | Dark | 97 | special | 80% | 100 |
| 98 | Waterfall | Water | 98 | physical | 80% | 100 |
| 100 | Confide | Normal | 100 | status | - | 20 |
Golisopod Pokédex Entries
- Sun:With a flashing slash of its giant sharp claws, it cleaves seawater, or even air, right in two.
- Moon:It battles skillfully with its six arms, but spends most of its time peacefully meditating in caves deep beneath the sea.
- Ultra Sun:The shell covering its body is as hard as diamond. This Pokémon will do anything it takes to win.
- Ultra Moon:Its claws, which it can extend and retract at will, are its greatest weapons. Golisopod is sometimes accompanied by Wimpod.
- Sword:It will do anything to win, taking advantage of every opening and finishing opponents off with the small claws on its front legs.
- Shield:They live in sunken ships or in holes in the seabed. When Golisopod and Grapploct battle, the loser becomes the winner’s meal.
Where to Find Golisopod
- SunMoonUltra SunUltra MoonEvolve Wimpod
- Let's Go PikachuLet's Go EeveeNot available in this game
- SwordShieldLake of Outrage
- Brilliant DiamondShining PearlLegends: ArceusNot available in this game
- ScarletVioletLegends: Z-ALocation data not yet available