Back to Pokémon
Furret Pokédex Data
Species
Long Body Pokémon
Height
1.8 m (5′11″)
Weight
32.5 kg (71.7 lbs)
Catch rate
90 (11.8%)
Base friendship
50
Base Exp.
145
EV yield
2 Spd
Growth rate
Medium Fast
Egg cycles
15 (3,599–3,855 steps)
Gender ratio
♂ 50% / ♀ 50%
Egg groups
Field
Furret Abilities
Furret Base Stats
HP
85280–374
Attack
76141–276
Defense
64119–249
Sp. Atk
4585–207
Sp. Def
55103–229
Speed
90166–306
Total415
Min–Max at Lv. 100
Furret Type Matchups
Furret Evolution Chain
Furret Moves
Moves learnt by level up
| Lv. | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | 1 | status | - | 40 |
| 1 | Quick Attack | Normal | 1 | physical | 40% | 100 |
| 1 | Scratch | Normal | 1 | physical | 40% | 100 |
| 5 | Defense Curl | Normal | 5 | status | - | 40 |
| 11 | Quick Attack | Normal | 11 | physical | 40% | 100 |
| 18 | Fury Swipes | Normal | 18 | physical | 18% | 80 |
| 28 | Slam | Normal | 28 | physical | 80% | 75 |
| 38 | Rest | Psychic | 38 | status | - | 5 |
| 48 | Amnesia | Psychic | 48 | status | - | 20 |
| - | Double-Edge | Normal | 120 | physical | 120% | 100 |
| - | Focus Energy | Normal | - | status | - | 30 |
| - | Pursuit | Dark | 40 | special | 40% | 100 |
| - | Reversal | Fighting | - | physical | 100% | 100 |
| - | Slash | Normal | 70 | physical | 70% | 100 |
| - | Tackle | Normal | 40 | physical | 35% | 95 |
Moves learnt by HM
| HM | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 01 | Cut | Normal | 1 | physical | 50% | 95 |
| 03 | Surf | Water | 3 | special | 95% | 100 |
| 04 | Strength | Normal | 4 | physical | 80% | 100 |
| 01 | DynamicPunch | Fighting | 1 | physical | 100% | 50 |
| 02 | Headbutt | Normal | 2 | physical | 70% | 100 |
| 03 | Curse | Ghost | 3 | status | - | 10 |
| 04 | Rollout | Rock | 4 | physical | 30% | 90 |
| 06 | Toxic | Poison | 6 | status | 90% | 85 |
| 10 | Hidden Power | Normal | 10 | physical | 60% | 100 |
| 11 | Sunny Day | Fire | 11 | status | - | 5 |
| 13 | Snore | Normal | 13 | physical | 40% | 100 |
| 15 | Hyper Beam | Normal | 15 | physical | 150% | 90 |
| 17 | Protect | Normal | 17 | status | - | 10 |
| 20 | Endure | Normal | 20 | status | - | 10 |
| 21 | Frustration | Normal | 21 | physical | 100% | 100 |
| 23 | Iron Tail | Steel | 23 | physical | 100% | 75 |
| 27 | Return | Normal | 27 | physical | 100% | 100 |
| 28 | Dig | Ground | 28 | physical | 60% | 100 |
| 30 | Shadow Ball | Ghost | 30 | physical | 80% | 100 |
| 31 | Mud-Slap | Ground | 31 | physical | 20% | 100 |
| 32 | Double Team | Normal | 32 | status | - | 15 |
| 33 | Ice Punch | Ice | 33 | special | 75% | 100 |
| 34 | Swagger | Normal | 34 | status | 85% | 90 |
| 35 | Sleep Talk | Normal | 35 | status | - | 10 |
| 39 | Swift | Normal | 39 | physical | 60% | 20 |
| 40 | Defense Curl | Normal | 40 | status | - | 40 |
| 41 | ThunderPunch | Electric | 41 | special | 75% | 100 |
| 43 | Detect | Fighting | 43 | status | - | 5 |
| 44 | Rest | Psychic | 44 | status | - | 5 |
| 45 | Attract | Normal | 45 | status | 100% | 100 |
| 46 | Thief | Dark | 46 | special | 40% | 100 |
| 48 | Fire Punch | Fire | 48 | special | 75% | 100 |
| 49 | Fury Cutter | Bug | 49 | physical | 10% | 95 |
Furret Pokédex Entries
- Gold:It makes a nest to suit its long and skinny body. The nest is impossible for other POKéMON to enter.
- Silver:There is no telling where the tail begins. Despite its short legs, it is quick at hunting RATTATA.
- Crystal:It lives in narrow burrows that fit its slim body. The deeper the nests go, the more mazelike they become.
- Ruby, Sapphire:FURRET has a very slim build. When under attack, it can slickly squirm through narrow spaces and get away. In spite of its short limbs, this POKéMON is very nimble and fleet.
- FireRed:There is no telling where its tail begins. Despite its short legs, it is quick at hunting RATTATA.
- LeafGreen:It makes a nest to suit its long and skinny body. The nest is impossible for other POKéMON to enter.
- Emerald:A FURRET has a very slim build. When under attack, it can squirm through narrow spaces and get away. In spite of its short limbs, it is very nimble and fleet.
- Diamond, Pearl, Platinum:The mother puts its offspring to sleep by curling up around them. It corners foes with speed.
- HeartGold:It makes a nest to suit its long and skinny body. The nest is impossible for other Pokémon to enter.
- SoulSilver:There is no telling where the tail begins. Despite its short legs, it is quick and likes to chase RATTATA.
- Black, White, Black 2, White 2:The mother puts its offspring to sleep by curling up around them. It corners foes with speed.
- X:The mother puts its offspring to sleep by curling up around them. It corners foes with speed.
- Y:It makes a nest to suit its long and skinny body. The nest is impossible for other Pokémon to enter.
- Omega Ruby, Alpha Sapphire:Furret has a very slim build. When under attack, it can slickly squirm through narrow spaces and get away. In spite of its short limbs, this Pokémon is very nimble and fleet.
- Brilliant Diamond, Shining Pearl:The mother puts its offspring to sleep by curling up around them. It corners foes with speed.
Where to Find Furret
- GoldSilverRoute 1
- CrystalRoute 1
- RubySapphireTrade/migrate from another game
- FireRedLeafGreenEvolve Sentret
- EmeraldTrade/migrate from another game
- DiamondPearlPlatinumEvolve Sentret
- HeartGoldSoulSilverRoute 1
- BlackWhiteEvolve Sentret
- Black 2White 2Trade/migrate from another game
- XYEvolve Sentret
- Omega RubyAlpha SapphireTrade/migrate from another game
- SunMoonUltra SunUltra MoonTrade/migrate from another game
- Let's Go PikachuLet's Go EeveeNot available in this game
- SwordShieldNot available in this game
- Brilliant DiamondShining PearlSpacious Cave
- Legends: ArceusNot available in this game
- ScarletVioletLegends: Z-ALocation data not yet available