Back to Shinydex
#772Type: Null
Shiny Type: Null
#772
Type: Null is a Normal type Pokémon introduced in Generation 7. The shapes of its front and hind legs are different, as Type: Null was constructed to synthesize the strengths of various Pokémon, enabling it to adapt to any situation. The mask fitted to Type: Null's head is a piece of equipment designed to control its latent powers. It's extremely heavy, so it also serves to hinder Type: Null's agility.
Shiny Type: Null Pokédex Data
Species
Synthetic Pokémon
Height
1.9 m (6′03″)
Weight
120.5 kg (265.7 lbs)
Catch rate
3 (0.4%)
Base friendship
0
Base Exp.
107
EV yield
2 HP
Growth rate
Slow
Egg cycles
120 (30,584–30,840 steps)
Gender ratio
Genderless
Egg groups
Undiscovered
Shiny Type: Null Abilities
Shiny Type: Null Base Stats
HP
95300–394
Attack
95175–317
Defense
95175–317
Sp. Atk
95175–317
Sp. Def
95175–317
Speed
59110–238
Total534
Min–Max at Lv. 100
Shiny Type: Null Type Matchups
Shiny Type: Null Evolution Chain
Normal
high Friendship
Shiny Type: Null Moves
Moves learnt by level up
| Lv. | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | 1 | physical | 40% | 100 |
| 5 | Rage | Normal | 5 | physical | 20% | 100 |
| 10 | Pursuit | Dark | 10 | physical | 40% | 100 |
| 15 | Imprison | Psychic | 15 | status | - | 10 |
| 20 | Aerial Ace | Flying | 20 | physical | 60% | 20 |
| 25 | Crush Claw | Normal | 25 | physical | 75% | 95 |
| 30 | Scary Face | Normal | 30 | status | 100% | 100 |
| 35 | X-Scissor | Bug | 35 | physical | 80% | 100 |
| 40 | Take Down | Normal | 40 | physical | 90% | 85 |
| 45 | Metal Sound | Steel | 45 | status | 85% | 85 |
| 50 | Iron Head | Steel | 50 | physical | 80% | 100 |
| 55 | Double Hit | Normal | 55 | physical | 35% | 90 |
| 60 | Air Slash | Flying | 60 | special | 75% | 95 |
| 65 | Punishment | Dark | 65 | physical | 100% | 100 |
| 70 | Razor Wind | Normal | 70 | special | 80% | 100 |
| 75 | Tri Attack | Normal | 75 | special | 80% | 100 |
| 80 | Double-Edge | Normal | 80 | physical | 120% | 100 |
| 85 | Heal Block | Psychic | 85 | status | 100% | 100 |
Moves learnt by TM
| TM | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 01 | Work Up | Normal | 1 | status | - | 30 |
| 02 | Dragon Claw | Dragon | 2 | physical | 80% | 100 |
| 05 | Roar | Normal | 5 | status | - | 20 |
| 06 | Toxic | Poison | 6 | status | 90% | 90 |
| 07 | Hail | Ice | 7 | status | - | 10 |
| 10 | Hidden Power | Normal | 10 | special | 60% | 100 |
| 11 | Sunny Day | Fire | 11 | status | - | 5 |
| 17 | Protect | Normal | 17 | status | - | 10 |
| 18 | Rain Dance | Water | 18 | status | - | 5 |
| 21 | Frustration | Normal | 21 | physical | 100% | 100 |
| 27 | Return | Normal | 27 | physical | 100% | 100 |
| 32 | Double Team | Normal | 32 | status | - | 15 |
| 37 | Sandstorm | Rock | 37 | status | - | 10 |
| 40 | Aerial Ace | Flying | 40 | physical | 60% | 20 |
| 42 | Facade | Normal | 42 | physical | 70% | 100 |
| 43 | Flame Charge | Fire | 43 | physical | 50% | 100 |
| 44 | Rest | Psychic | 44 | status | - | 5 |
| 48 | Round | Normal | 48 | special | 60% | 100 |
| 65 | Shadow Claw | Ghost | 65 | physical | 70% | 100 |
| 66 | Payback | Dark | 66 | physical | 50% | 100 |
| 68 | Giga Impact | Normal | 68 | physical | 150% | 90 |
| 73 | Thunder Wave | Electric | 73 | status | 90% | 90 |
| 75 | Swords Dance | Normal | 75 | status | - | 20 |
| 80 | Rock Slide | Rock | 80 | physical | 75% | 90 |
| 81 | X-Scissor | Bug | 81 | physical | 80% | 100 |
| 87 | Swagger | Normal | 87 | status | 85% | 85 |
| 88 | Sleep Talk | Normal | 88 | status | - | 10 |
| 89 | U-turn | Bug | 89 | physical | 70% | 100 |
| 90 | Substitute | Normal | 90 | status | - | 10 |
| 100 | Confide | Normal | 100 | status | - | 20 |
Shiny Type: Null Pokédex Entries
- Sun:The heavy control mask it wears suppresses its intrinsic capabilities. This Pokémon has some hidden special power.
- Moon:Due to the danger that this synthetic Pokémon may go on a rampage, it wears a control mask to restrain its power.
- Ultra Sun:A Pokémon weapon developed for a specific mission, it went berserk during an experiment, so it was cryogenically frozen.
- Ultra Moon:There’s danger of its going on a rampage, so its true power is sealed away beneath its control mask.
- Sword:Rumor has it that the theft of top-secret research notes led to a new instance of this Pokémon being created in the Galar region.
- Shield:It was modeled after a mighty Pokémon of myth. The mask placed upon it limits its power in order to keep it under control.
Where to Find Shiny Type: Null
- SunMoonAether Paradise
- Ultra SunUltra MoonAncient Poni Path
- Let's Go PikachuLet's Go EeveeNot available in this game
- SwordShieldTrade/migrate from another game
- Brilliant DiamondShining PearlLegends: ArceusNot available in this game
- ScarletVioletLegends: Z-ALocation data not yet available