Back to Shinydex
Shiny Whirlipede Pokédex Data
Species
Curlipede Pokémon
Height
1.2 m (3′11″)
Weight
58.5 kg (129 lbs)
Catch rate
120 (15.7%)
Base friendship
50
Base Exp.
126
EV yield
2 Def
Growth rate
Medium Slow
Egg cycles
15 (3,599–3,855 steps)
Gender ratio
♂ 50% / ♀ 50%
Egg groups
Bug
Shiny Whirlipede Abilities
Shiny Whirlipede Base Stats
HP
40190–284
Attack
55103–229
Defense
99182–326
Sp. Atk
4076–196
Sp. Def
79146–282
Speed
4789–212
Total360
Min–Max at Lv. 100
Shiny Whirlipede Type Matchups
Shiny Whirlipede Evolution Chain
Shiny Whirlipede Moves
Moves learnt by level up
| Lv. | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | 1 | status | - | 40 |
| 1 | Poison Sting | Poison | 1 | physical | 15% | 100 |
| 1 | Rollout | Rock | 1 | physical | 30% | 90 |
| 1 | Screech | Normal | 1 | status | 85% | 85 |
| 5 | Poison Sting | Poison | 5 | physical | 15% | 100 |
| 8 | Screech | Normal | 8 | status | 85% | 85 |
| 12 | Pursuit | Dark | 12 | physical | 40% | 100 |
| 15 | Protect | Normal | 15 | status | - | 10 |
| 19 | Poison Tail | Poison | 19 | physical | 50% | 100 |
| 22 | Iron Defense | Steel | 22 | status | - | 15 |
| 23 | Bug Bite | Bug | 23 | physical | 60% | 100 |
| 28 | Venoshock | Poison | 28 | special | 65% | 100 |
| 32 | Agility | Psychic | 32 | status | - | 30 |
| 37 | Steamroller | Bug | 37 | physical | 65% | 100 |
| 41 | Toxic | Poison | 41 | status | 90% | 90 |
| 46 | Rock Climb | Normal | 46 | physical | 90% | 85 |
| 50 | Double-Edge | Normal | 50 | physical | 120% | 100 |
| - | Pin Missile | Bug | 25 | physical | 14% | 85 |
| - | Rock Climb | Normal | 90 | physical | 90% | 85 |
| - | Spikes | Ground | - | status | - | 20 |
| - | Take Down | Normal | 90 | physical | 90% | 85 |
| - | Toxic Spikes | Poison | - | status | - | 20 |
| - | Twineedle | Bug | 25 | physical | 25% | 100 |
Moves learnt by HM
| HM | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 06 | Toxic | Poison | 6 | status | 90% | 90 |
| 09 | Venoshock | Poison | 9 | special | 65% | 100 |
| 10 | Hidden Power | Normal | 10 | special | 60% | 100 |
| 11 | Sunny Day | Fire | 11 | status | - | 5 |
| 17 | Protect | Normal | 17 | status | - | 10 |
| 21 | Frustration | Normal | 21 | physical | 100% | 100 |
| 22 | SolarBeam | Grass | 22 | special | 120% | 100 |
| 27 | Return | Normal | 27 | physical | 100% | 100 |
| 32 | Double Team | Normal | 32 | status | - | 15 |
| 36 | Sludge Bomb | Poison | 36 | special | 90% | 100 |
| 42 | Facade | Normal | 42 | physical | 70% | 100 |
| 44 | Rest | Psychic | 44 | status | - | 5 |
| 45 | Attract | Normal | 45 | status | 100% | 100 |
| 48 | Round | Normal | 48 | special | 60% | 100 |
| 66 | Payback | Dark | 66 | physical | 50% | 100 |
| 74 | Gyro Ball | Steel | 74 | physical | 100% | 100 |
| 76 | Struggle Bug | Bug | 76 | special | 30% | 100 |
| 84 | Poison Jab | Poison | 84 | physical | 80% | 100 |
| 87 | Swagger | Normal | 87 | status | 85% | 90 |
| 90 | Substitute | Normal | 90 | status | - | 10 |
| 94 | Rock Smash | Fighting | 94 | physical | 40% | 100 |
Shiny Whirlipede Pokédex Entries
- Black:Protected by a hard shell, it spins its body like a wheel and crashes furiously into its enemies.
- White:It is usually motionless, but when attacked, it rotates at high speed and then crashes into its opponent.
- Black 2, White 2:Storing energy for evolution, it sits. But, when predators approach, it moves to stab them with poison spikes.
- X, Omega Ruby:Protected by a hard shell, it spins its body like a wheel and crashes furiously into its enemies.
- Y, Alpha Sapphire:It is usually motionless, but when attacked, it rotates at high speed and then crashes into its opponent.
- Sword:This Pokémon spins itself rapidly and charges into its opponents. Its top speed is just over 60 mph.
- Shield:Whirlipede protects itself with a sturdy shell and poisonous spikes while it stores up the energy it’ll need for evolution.
Where to Find Shiny Whirlipede
- BlackWhitePinwheel Forest
- Black 2White 2Lostlorn Forest
- XYEvolve Venipede
- Omega RubyAlpha SapphireTrade/migrate from another game
- SunMoonEvolve Venipede
- Ultra SunUltra MoonTrade/migrate from another game
- Let's Go PikachuLet's Go EeveeNot available in this game
- SwordShieldEvolve Venipede
- Brilliant DiamondShining PearlLegends: ArceusNot available in this game
- ScarletVioletLegends: Z-ALocation data not yet available