Back to Pokémon
Gothita Pokédex Data
Species
Fixation Pokémon
Height
0.4 m (1′04″)
Weight
5.8 kg (12.8 lbs)
Catch rate
200 (26.1%)
Base friendship
50
Base Exp.
58
EV yield
1 Sp.Def
Growth rate
Medium Slow
Egg cycles
20 (4,884–5,140 steps)
Gender ratio
♂ 25% / ♀ 75%
Egg groups
Human-Like
Gothita Abilities
Gothita Base Stats
HP
45200–294
Attack
3058–174
Defense
5094–218
Sp. Atk
55103–229
Sp. Def
65121–251
Speed
4585–207
Total290
Min–Max at Lv. 100
Gothita Type Matchups
Gothita Evolution Chain
Gothita Moves
Moves learnt by level up
| Lv. | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | 1 | physical | 40% | 100 |
| 3 | Confusion | Psychic | 3 | special | 50% | 100 |
| 7 | Tickle | Normal | 7 | status | 100% | 100 |
| 10 | Fake Tears | Dark | 10 | status | 100% | 100 |
| 14 | DoubleSlap | Normal | 14 | physical | 15% | 85 |
| 16 | Psybeam | Psychic | 16 | special | 65% | 100 |
| 19 | Embargo | Dark | 19 | status | 100% | 100 |
| 24 | Faint Attack | Dark | 24 | physical | 60% | 20 |
| 25 | Psyshock | Psychic | 25 | special | 80% | 100 |
| 28 | Flatter | Dark | 28 | status | 100% | 100 |
| 31 | Future Sight | Psychic | 31 | special | 100% | 100 |
| 33 | Heal Block | Psychic | 33 | status | 100% | 100 |
| 37 | Psychic | Psychic | 37 | special | 90% | 100 |
| 40 | Telekinesis | Psychic | 40 | status | - | 15 |
| 46 | Charm | Normal | 46 | status | 100% | 100 |
| 48 | Magic Room | Psychic | 48 | status | - | 10 |
| - | Captivate | Normal | - | status | 100% | 100 |
| - | Dark Pulse | Dark | 80 | special | 80% | 100 |
| - | Mean Look | Normal | - | status | - | 5 |
| - | Miracle Eye | Psychic | - | status | - | 40 |
| - | Mirror Coat | Psychic | - | special | 100% | 100 |
| - | Uproar | Normal | 90 | special | 90% | 100 |
Moves learnt by HM
| HM | Move | Type | Power | Cat. | Acc. | PP |
|---|---|---|---|---|---|---|
| 03 | Psyshock | Psychic | 3 | special | 80% | 100 |
| 04 | Calm Mind | Psychic | 4 | status | - | 20 |
| 06 | Toxic | Poison | 6 | status | 90% | 90 |
| 10 | Hidden Power | Normal | 10 | special | 60% | 100 |
| 12 | Taunt | Dark | 12 | status | 100% | 100 |
| 16 | Light Screen | Psychic | 16 | status | - | 30 |
| 17 | Protect | Normal | 17 | status | - | 10 |
| 18 | Rain Dance | Water | 18 | status | - | 5 |
| 19 | Telekinesis | Psychic | 19 | status | - | 15 |
| 20 | Safeguard | Normal | 20 | status | - | 25 |
| 21 | Frustration | Normal | 21 | physical | 100% | 100 |
| 24 | Thunderbolt | Electric | 24 | special | 95% | 100 |
| 27 | Return | Normal | 27 | physical | 100% | 100 |
| 29 | Psychic | Psychic | 29 | special | 90% | 100 |
| 30 | Shadow Ball | Ghost | 30 | special | 80% | 100 |
| 32 | Double Team | Normal | 32 | status | - | 15 |
| 33 | Reflect | Psychic | 33 | status | - | 20 |
| 39 | Rock Tomb | Rock | 39 | physical | 50% | 80 |
| 41 | Torment | Dark | 41 | status | 100% | 100 |
| 42 | Facade | Normal | 42 | physical | 70% | 100 |
| 44 | Rest | Psychic | 44 | status | - | 5 |
| 45 | Attract | Normal | 45 | status | 100% | 100 |
| 46 | Thief | Dark | 46 | physical | 40% | 100 |
| 48 | Round | Normal | 48 | special | 60% | 100 |
| 53 | Energy Ball | Grass | 53 | special | 80% | 100 |
| 56 | Fling | Dark | 56 | physical | 100% | 100 |
| 57 | Charge Beam | Electric | 57 | special | 50% | 90 |
| 63 | Embargo | Dark | 63 | status | 100% | 100 |
| 66 | Payback | Dark | 66 | physical | 50% | 100 |
| 70 | Flash | Normal | 70 | status | 100% | 100 |
| 73 | Thunder Wave | Electric | 73 | status | 90% | 100 |
| 77 | Psych Up | Normal | 77 | status | - | 10 |
| 80 | Rock Slide | Rock | 80 | physical | 75% | 90 |
| 85 | Dream Eater | Psychic | 85 | special | 100% | 100 |
| 86 | Grass Knot | Grass | 86 | special | 100% | 100 |
| 87 | Swagger | Normal | 87 | status | 85% | 90 |
| 90 | Substitute | Normal | 90 | status | - | 10 |
| 92 | Trick Room | Psychic | 92 | status | - | 5 |
Gothita Pokédex Entries
- Black:Their ribbonlike feelers increase their psychic power. They are always staring at something.
- White:They intently observe both Trainers and Pokémon. Apparently, they are looking at something that only Gothita can see.
- Black 2, White 2:It stares intently at everything. It can become so obsessed with watching that it doesn’t notice attacks.
- X, Omega Ruby:Their ribbonlike feelers increase their psychic power. They are always staring at something.
- Y, Alpha Sapphire:They intently observe both Trainers and Pokémon. Apparently, they are looking at something that only Gothita can see.
- Sword:Though they’re still only babies, there’s psychic power stored in their ribbonlike feelers, and sometimes they use that power to fight.
- Shield:Even when nobody seems to be around, Gothita can still be heard making a muted cry. Many believe it’s speaking to something only it can see.
- Scarlet:This Pokémon is normally very innocent. When it is staring at something invisible, it is unblinking and utterly silent.
- Violet:Beware of touching the ribbon-shaped feelers that control its psychic power. Gothita will begin bawling if you do.
Where to Find Gothita
- BlackRoute 5
- WhiteTrade/migrate from another game
- Black 2Route 5
- White 2Trade/migrate from another game
- XYBreed Gothorita/Gothitelle
- Omega RubyAlpha SapphireRoute 102
- SunMoonRoute 6
- Ultra SunUltra MoonTrade/migrate from another game
- Let's Go PikachuLet's Go EeveeNot available in this game
- SwordGiant's Cap
- ShieldTrade/migrate from another game
- Brilliant DiamondShining PearlLegends: ArceusNot available in this game
- ScarletVioletEast Province (Area Three)
- Legends: Z-ALocation data not yet available